Bill's Weather Station Status
Memory
total used free shared buff/cache available
Mem: 3918876 578444 113616 2788 3226816 3094248
Swap: 0 0 0
Uptime
04:15:26 up 477 days, 16:01, 0 users, load average: 0.02, 0.06, 0.09
Temperature Database
meteo table size: 883954 rows
Last 50 temperature measurements:
2026-05-24 04:15:06: Inside: 63.8, Outside: 53.7, Pressure: 30.376, Humidity: 54, Illumination: 0.00
2026-05-24 04:10:06: Inside: 63.8, Outside: 53.7, Pressure: 30.377, Humidity: 54, Illumination: 0.00
2026-05-24 04:05:06: Inside: 63.8, Outside: 53.7, Pressure: 30.381, Humidity: 54, Illumination: 0.00
2026-05-24 04:00:06: Inside: 63.8, Outside: 53.6, Pressure: 30.384, Humidity: 55, Illumination: 0.00
2026-05-24 03:55:05: Inside: 63.8, Outside: 53.6, Pressure: 30.386, Humidity: 54, Illumination: 0.00
2026-05-24 03:50:06: Inside: 63.8, Outside: 53.5, Pressure: 30.386, Humidity: 54, Illumination: 0.00
2026-05-24 03:45:06: Inside: 64.0, Outside: 53.7, Pressure: 30.385, Humidity: 54, Illumination: 0.00
2026-05-24 03:40:06: Inside: 64.0, Outside: 53.5, Pressure: 30.384, Humidity: 54, Illumination: 0.00
2026-05-24 03:35:06: Inside: 64.0, Outside: 53.7, Pressure: 30.387, Humidity: 54, Illumination: 0.00
2026-05-24 03:30:05: Inside: 64.0, Outside: 53.7, Pressure: 30.389, Humidity: 54, Illumination: 0.00
2026-05-24 03:25:06: Inside: 64.0, Outside: 53.8, Pressure: 30.389, Humidity: 54, Illumination: 0.00
2026-05-24 03:20:06: Inside: 64.0, Outside: 53.8, Pressure: 30.392, Humidity: 54, Illumination: 0.00
2026-05-24 03:15:06: Inside: 64.0, Outside: 53.8, Pressure: 30.393, Humidity: 54, Illumination: 0.00
2026-05-24 03:10:05: Inside: 64.0, Outside: 53.9, Pressure: 30.395, Humidity: 54, Illumination: 0.00
2026-05-24 03:05:05: Inside: 64.1, Outside: 53.8, Pressure: 30.394, Humidity: 54, Illumination: 0.00
2026-05-24 03:00:05: Inside: 64.0, Outside: 53.8, Pressure: 30.396, Humidity: 54, Illumination: 0.00
2026-05-24 02:55:05: Inside: 64.0, Outside: 53.8, Pressure: 30.396, Humidity: 54, Illumination: 0.00
2026-05-24 02:50:05: Inside: 64.1, Outside: 53.7, Pressure: 30.396, Humidity: 54, Illumination: 0.00
2026-05-24 02:45:05: Inside: 64.1, Outside: 53.8, Pressure: 30.395, Humidity: 54, Illumination: 0.00
2026-05-24 02:40:05: Inside: 64.1, Outside: 53.8, Pressure: 30.394, Humidity: 54, Illumination: 0.00
2026-05-24 02:35:05: Inside: 64.1, Outside: 53.8, Pressure: 30.399, Humidity: 54, Illumination: 0.00
2026-05-24 02:30:06: Inside: 64.1, Outside: 53.9, Pressure: 30.399, Humidity: 54, Illumination: 0.00
2026-05-24 02:25:06: Inside: 64.1, Outside: 53.8, Pressure: 30.403, Humidity: 54, Illumination: 0.00
2026-05-24 02:20:06: Inside: 64.1, Outside: 53.8, Pressure: 30.404, Humidity: 54, Illumination: 0.00
2026-05-24 02:15:06: Inside: 64.1, Outside: 53.7, Pressure: 30.405, Humidity: 54, Illumination: 0.00
2026-05-24 02:10:05: Inside: 64.1, Outside: 53.6, Pressure: 30.406, Humidity: 54, Illumination: 0.00
2026-05-24 02:05:06: Inside: 64.1, Outside: 53.6, Pressure: 30.406, Humidity: 54, Illumination: 0.00
2026-05-24 02:00:06: Inside: 64.2, Outside: 53.7, Pressure: 30.407, Humidity: 54, Illumination: 0.00
2026-05-24 01:55:06: Inside: 64.2, Outside: 53.5, Pressure: 30.406, Humidity: 54, Illumination: 0.00
2026-05-24 01:50:06: Inside: 64.2, Outside: 53.5, Pressure: 30.412, Humidity: 54, Illumination: 0.00
2026-05-24 01:45:06: Inside: 64.2, Outside: 53.4, Pressure: 30.413, Humidity: 54, Illumination: 0.00
2026-05-24 01:40:06: Inside: 64.2, Outside: 53.6, Pressure: 30.414, Humidity: 54, Illumination: 0.00
2026-05-24 01:35:06: Inside: 64.2, Outside: 53.6, Pressure: 30.412, Humidity: 54, Illumination: 0.00
2026-05-24 01:30:06: Inside: 64.3, Outside: 53.7, Pressure: 30.417, Humidity: 54, Illumination: 0.00
2026-05-24 01:25:06: Inside: 64.3, Outside: 53.8, Pressure: 30.420, Humidity: 54, Illumination: 0.00
2026-05-24 01:20:05: Inside: 64.3, Outside: 53.7, Pressure: 30.419, Humidity: 54, Illumination: 0.00
2026-05-24 01:15:05: Inside: 64.3, Outside: 53.5, Pressure: 30.423, Humidity: 54, Illumination: 0.00
2026-05-24 01:10:05: Inside: 64.3, Outside: 53.6, Pressure: 30.422, Humidity: 54, Illumination: 0.00
2026-05-24 01:05:05: Inside: 64.3, Outside: 53.7, Pressure: 30.417, Humidity: 54, Illumination: 0.00
2026-05-24 01:00:05: Inside: 64.3, Outside: 53.8, Pressure: 30.419, Humidity: 54, Illumination: 0.00
2026-05-24 00:55:05: Inside: 64.3, Outside: 53.7, Pressure: 30.418, Humidity: 54, Illumination: 0.00
2026-05-24 00:50:05: Inside: 64.4, Outside: 53.8, Pressure: 30.425, Humidity: 54, Illumination: 0.00
2026-05-24 00:45:06: Inside: 64.4, Outside: 54.0, Pressure: 30.426, Humidity: 54, Illumination: 0.00
2026-05-24 00:40:05: Inside: 64.4, Outside: 54.2, Pressure: 30.425, Humidity: 54, Illumination: 0.00
2026-05-24 00:35:05: Inside: 64.4, Outside: 54.0, Pressure: 30.425, Humidity: 54, Illumination: 0.00
2026-05-24 00:30:05: Inside: 64.4, Outside: 53.8, Pressure: 30.426, Humidity: 54, Illumination: 0.00
2026-05-24 00:25:05: Inside: 64.4, Outside: 53.9, Pressure: 30.427, Humidity: 54, Illumination: 0.00
2026-05-24 00:20:05: Inside: 64.4, Outside: 53.9, Pressure: 30.426, Humidity: 54, Illumination: 0.00
2026-05-24 00:15:05: Inside: 64.4, Outside: 53.9, Pressure: 30.428, Humidity: 54, Illumination: 0.00
2026-05-24 00:10:05: Inside: 64.4, Outside: 54.0, Pressure: 30.427, Humidity: 54, Illumination: 0.00
Gas Readings Database
gas table size: 254934 rows
Last 50 gas reading changes:
2026-05-24 04:07:14: Reading: 103426
2026-05-24 04:05:00: Reading: 103424, ΔT: 2 min, ΔR: 2 cf
2026-05-24 02:40:44: Reading: 103422, ΔT: 84 min, ΔR: 2 cf
2026-05-24 02:39:44: Reading: 103420, ΔT: 1 min, ΔR: 2 cf
2026-05-24 02:37:29: Reading: 103418, ΔT: 2 min, ΔR: 2 cf
2026-05-24 01:12:14: Reading: 103416, ΔT: 85 min, ΔR: 2 cf
2026-05-24 00:30:29: Reading: 103412, ΔT: 41 min, ΔR: 4 cf
2026-05-23 23:49:29: Reading: 103410, ΔT: 41 min, ΔR: 2 cf
2026-05-23 23:48:45: Reading: 103408, ΔT: 0 min, ΔR: 2 cf
2026-05-23 22:27:30: Reading: 103406, ΔT: 81 min, ΔR: 2 cf
2026-05-23 22:26:30: Reading: 103404, ΔT: 1 min, ΔR: 2 cf
2026-05-23 22:25:30: Reading: 103402, ΔT: 1 min, ΔR: 2 cf
2026-05-23 20:53:44: Reading: 103400, ΔT: 91 min, ΔR: 2 cf
2026-05-23 20:50:45: Reading: 103398, ΔT: 2 min, ΔR: 2 cf
2026-05-23 20:49:45: Reading: 103396, ΔT: 1 min, ΔR: 2 cf
2026-05-23 19:05:59: Reading: 103394, ΔT: 103 min, ΔR: 2 cf
2026-05-23 19:05:30: Reading: 103392, ΔT: 0 min, ΔR: 2 cf
2026-05-23 19:03:00: Reading: 103388, ΔT: 2 min, ΔR: 4 cf
2026-05-23 17:52:30: Reading: 103386, ΔT: 70 min, ΔR: 2 cf
2026-05-23 17:51:30: Reading: 103384, ΔT: 1 min, ΔR: 2 cf
2026-05-23 17:50:29: Reading: 103382, ΔT: 1 min, ΔR: 2 cf
2026-05-23 16:12:30: Reading: 103380, ΔT: 97 min, ΔR: 2 cf
2026-05-23 16:11:00: Reading: 103378, ΔT: 1 min, ΔR: 2 cf
2026-05-23 16:10:29: Reading: 103376, ΔT: 0 min, ΔR: 2 cf
2026-05-23 14:26:15: Reading: 103374, ΔT: 104 min, ΔR: 2 cf
2026-05-23 14:01:15: Reading: 103372, ΔT: 25 min, ΔR: 2 cf
2026-05-23 13:42:30: Reading: 103368, ΔT: 18 min, ΔR: 4 cf
2026-05-23 13:23:45: Reading: 103366, ΔT: 18 min, ΔR: 2 cf
2026-05-23 13:20:44: Reading: 103364, ΔT: 3 min, ΔR: 2 cf
2026-05-23 11:56:15: Reading: 103362, ΔT: 84 min, ΔR: 2 cf
2026-05-23 11:48:00: Reading: 103358, ΔT: 8 min, ΔR: 4 cf
2026-05-23 10:37:15: Reading: 103356, ΔT: 70 min, ΔR: 2 cf
2026-05-23 10:33:31: Reading: 103354, ΔT: 3 min, ΔR: 2 cf
2026-05-23 09:13:45: Reading: 103352, ΔT: 79 min, ΔR: 2 cf
2026-05-23 09:10:45: Reading: 103350, ΔT: 3 min, ΔR: 2 cf
2026-05-23 09:09:45: Reading: 103348, ΔT: 1 min, ΔR: 2 cf
2026-05-23 07:43:15: Reading: 103346, ΔT: 86 min, ΔR: 2 cf
2026-05-23 07:30:46: Reading: 103342, ΔT: 12 min, ΔR: 4 cf
2026-05-23 06:23:00: Reading: 103340, ΔT: 67 min, ΔR: 2 cf
2026-05-23 04:59:45: Reading: 103336, ΔT: 83 min, ΔR: 4 cf
2026-05-23 04:57:30: Reading: 103334, ΔT: 2 min, ΔR: 2 cf
2026-05-23 04:55:30: Reading: 103332, ΔT: 2 min, ΔR: 2 cf
2026-05-23 03:23:46: Reading: 103330, ΔT: 91 min, ΔR: 2 cf
2026-05-23 03:20:45: Reading: 103326, ΔT: 3 min, ΔR: 4 cf
2026-05-23 01:33:30: Reading: 103324, ΔT: 107 min, ΔR: 2 cf
2026-05-23 01:33:01: Reading: 103322, ΔT: 0 min, ΔR: 2 cf
2026-05-23 01:31:16: Reading: 103320, ΔT: 1 min, ΔR: 2 cf
2026-05-23 00:08:31: Reading: 103318, ΔT: 82 min, ΔR: 2 cf
2026-05-22 23:55:30: Reading: 103316, ΔT: 13 min, ΔR: 2 cf
2026-05-22 23:53:31: Reading: 103314, ΔT: 1 min, ΔR: 2 cf