Bill's Weather Station Status
Memory
total used free shared buff/cache available
Mem: 3918876 584864 174820 2788 3159192 3079380
Swap: 0 0 0
Uptime
17:03:21 up 505 days, 4:49, 0 users, load average: 0.32, 0.27, 0.20
Temperature Database
meteo table size: 891536 rows
Last 50 temperature measurements:
2026-06-20 17:00:05: Inside: 82.4, Outside: 84.0, Pressure: 29.774, Humidity: 45, Illumination: 95.00
2026-06-20 16:55:05: Inside: 82.4, Outside: 84.1, Pressure: 29.774, Humidity: 45, Illumination: 95.00
2026-06-20 16:50:05: Inside: 82.4, Outside: 84.5, Pressure: 29.774, Humidity: 45, Illumination: 98.00
2026-06-20 16:45:05: Inside: 82.3, Outside: 84.4, Pressure: 29.775, Humidity: 45, Illumination: 84.00
2026-06-20 16:40:05: Inside: 82.3, Outside: 84.2, Pressure: 29.778, Humidity: 45, Illumination: 88.00
2026-06-20 16:35:05: Inside: 82.3, Outside: 84.0, Pressure: 29.777, Humidity: 45, Illumination: 99.00
2026-06-20 16:30:06: Inside: 82.3, Outside: 84.5, Pressure: 29.778, Humidity: 44, Illumination: 96.00
2026-06-20 16:25:05: Inside: 82.3, Outside: 84.7, Pressure: 29.778, Humidity: 44, Illumination: 120.00
2026-06-20 16:20:05: Inside: 82.3, Outside: 84.9, Pressure: 29.778, Humidity: 44, Illumination: 126.00
2026-06-20 16:15:05: Inside: 82.2, Outside: 84.4, Pressure: 29.777, Humidity: 44, Illumination: 104.00
2026-06-20 16:10:05: Inside: 82.1, Outside: 83.8, Pressure: 29.774, Humidity: 44, Illumination: 88.00
2026-06-20 16:05:05: Inside: 82.1, Outside: 83.5, Pressure: 29.777, Humidity: 44, Illumination: 69.00
2026-06-20 16:00:06: Inside: 82.1, Outside: 83.8, Pressure: 29.774, Humidity: 44, Illumination: 76.00
2026-06-20 15:55:05: Inside: 82.1, Outside: 83.4, Pressure: 29.771, Humidity: 45, Illumination: 73.00
2026-06-20 15:50:05: Inside: 82.0, Outside: 82.8, Pressure: 29.776, Humidity: 45, Illumination: 73.00
2026-06-20 15:45:05: Inside: 82.0, Outside: 84.2, Pressure: 29.771, Humidity: 45, Illumination: 68.00
2026-06-20 15:40:05: Inside: 82.0, Outside: 84.3, Pressure: 29.775, Humidity: 45, Illumination: 84.00
2026-06-20 15:35:05: Inside: 81.8, Outside: 83.2, Pressure: 29.774, Humidity: 44, Illumination: 65.00
2026-06-20 15:30:06: Inside: 81.8, Outside: 82.6, Pressure: 29.774, Humidity: 45, Illumination: 59.00
2026-06-20 15:25:05: Inside: 81.8, Outside: 83.2, Pressure: 29.777, Humidity: 45, Illumination: 58.00
2026-06-20 15:20:06: Inside: 81.8, Outside: 82.7, Pressure: 29.777, Humidity: 45, Illumination: 64.00
2026-06-20 15:15:05: Inside: 81.7, Outside: 83.4, Pressure: 29.777, Humidity: 45, Illumination: 59.00
2026-06-20 15:10:05: Inside: 81.7, Outside: 84.3, Pressure: 29.777, Humidity: 45, Illumination: 60.00
2026-06-20 15:05:05: Inside: 81.7, Outside: 84.1, Pressure: 29.773, Humidity: 45, Illumination: 59.00
2026-06-20 15:00:05: Inside: 81.6, Outside: 83.9, Pressure: 29.781, Humidity: 45, Illumination: 58.00
2026-06-20 14:55:05: Inside: 81.6, Outside: 83.4, Pressure: 29.776, Humidity: 45, Illumination: 61.00
2026-06-20 14:50:05: Inside: 81.6, Outside: 83.5, Pressure: 29.780, Humidity: 45, Illumination: 59.00
2026-06-20 14:45:06: Inside: 81.5, Outside: 82.7, Pressure: 29.782, Humidity: 45, Illumination: 64.00
2026-06-20 14:40:06: Inside: 81.5, Outside: 82.5, Pressure: 29.780, Humidity: 45, Illumination: 58.00
2026-06-20 14:35:06: Inside: 81.5, Outside: 82.8, Pressure: 29.783, Humidity: 44, Illumination: 59.00
2026-06-20 14:30:06: Inside: 81.5, Outside: 82.1, Pressure: 29.784, Humidity: 45, Illumination: 59.00
2026-06-20 14:25:05: Inside: 81.4, Outside: 82.6, Pressure: 29.784, Humidity: 45, Illumination: 57.00
2026-06-20 14:20:05: Inside: 81.4, Outside: 83.1, Pressure: 29.788, Humidity: 45, Illumination: 58.00
2026-06-20 14:15:05: Inside: 81.4, Outside: 83.5, Pressure: 29.785, Humidity: 45, Illumination: 59.00
2026-06-20 14:10:05: Inside: 81.4, Outside: 83.2, Pressure: 29.785, Humidity: 45, Illumination: 67.00
2026-06-20 14:05:05: Inside: 81.4, Outside: 83.3, Pressure: 29.784, Humidity: 45, Illumination: 66.00
2026-06-20 14:00:05: Inside: 81.4, Outside: 83.3, Pressure: 29.790, Humidity: 44, Illumination: 77.00
2026-06-20 13:55:06: Inside: 81.3, Outside: 83.0, Pressure: 29.787, Humidity: 44, Illumination: 92.00
2026-06-20 13:50:05: Inside: 81.2, Outside: 82.0, Pressure: 29.790, Humidity: 45, Illumination: 76.00
2026-06-20 13:45:06: Inside: 81.2, Outside: 82.6, Pressure: 29.789, Humidity: 45, Illumination: 81.00
2026-06-20 13:40:06: Inside: 81.2, Outside: 82.2, Pressure: 29.791, Humidity: 44, Illumination: 70.00
2026-06-20 13:35:06: Inside: 81.2, Outside: 82.0, Pressure: 29.791, Humidity: 45, Illumination: 94.00
2026-06-20 13:30:06: Inside: 81.0, Outside: 81.7, Pressure: 29.793, Humidity: 45, Illumination: 67.00
2026-06-20 13:25:05: Inside: 81.0, Outside: 82.6, Pressure: 29.795, Humidity: 45, Illumination: 70.00
2026-06-20 13:20:06: Inside: 81.0, Outside: 82.0, Pressure: 29.792, Humidity: 45, Illumination: 74.00
2026-06-20 13:15:05: Inside: 80.9, Outside: 81.6, Pressure: 29.789, Humidity: 45, Illumination: 63.00
2026-06-20 13:10:05: Inside: 80.9, Outside: 82.1, Pressure: 29.785, Humidity: 45, Illumination: 57.00
2026-06-20 13:05:05: Inside: 80.9, Outside: 82.0, Pressure: 29.785, Humidity: 44, Illumination: 66.00
2026-06-20 13:00:05: Inside: 80.8, Outside: 81.5, Pressure: 29.791, Humidity: 44, Illumination: 57.00
2026-06-20 12:55:05: Inside: 80.7, Outside: 80.8, Pressure: 29.791, Humidity: 44, Illumination: 60.00
Gas Readings Database
gas table size: 255719 rows
Last 50 gas reading changes:
2026-06-20 14:26:42: Reading: 105264
2026-06-20 10:30:12: Reading: 105262, ΔT: 236 min, ΔR: 2 cf
2026-06-20 06:39:57: Reading: 105260, ΔT: 230 min, ΔR: 2 cf
2026-06-20 02:47:42: Reading: 105258, ΔT: 232 min, ΔR: 2 cf
2026-06-19 22:57:27: Reading: 105256, ΔT: 230 min, ΔR: 2 cf
2026-06-19 19:04:13: Reading: 105254, ΔT: 233 min, ΔR: 2 cf
2026-06-19 15:10:44: Reading: 105252, ΔT: 233 min, ΔR: 2 cf
2026-06-19 11:17:28: Reading: 105250, ΔT: 233 min, ΔR: 2 cf
2026-06-19 07:24:13: Reading: 105248, ΔT: 233 min, ΔR: 2 cf
2026-06-19 03:31:29: Reading: 105246, ΔT: 232 min, ΔR: 2 cf
2026-06-18 23:38:14: Reading: 105244, ΔT: 233 min, ΔR: 2 cf
2026-06-18 19:45:14: Reading: 105242, ΔT: 233 min, ΔR: 2 cf
2026-06-18 15:51:30: Reading: 105240, ΔT: 233 min, ΔR: 2 cf
2026-06-18 11:59:29: Reading: 105238, ΔT: 232 min, ΔR: 2 cf
2026-06-18 08:09:00: Reading: 105236, ΔT: 230 min, ΔR: 2 cf
2026-06-18 04:19:15: Reading: 105234, ΔT: 229 min, ΔR: 2 cf
2026-06-18 00:27:31: Reading: 105232, ΔT: 231 min, ΔR: 2 cf
2026-06-17 20:36:45: Reading: 105230, ΔT: 230 min, ΔR: 2 cf
2026-06-17 16:43:17: Reading: 105228, ΔT: 233 min, ΔR: 2 cf
2026-06-17 12:50:01: Reading: 105226, ΔT: 233 min, ΔR: 2 cf
2026-06-17 09:50:46: Reading: 105224, ΔT: 179 min, ΔR: 2 cf
2026-06-17 05:58:01: Reading: 105222, ΔT: 232 min, ΔR: 2 cf
2026-06-17 02:08:17: Reading: 105220, ΔT: 229 min, ΔR: 2 cf
2026-06-16 22:19:16: Reading: 105218, ΔT: 229 min, ΔR: 2 cf
2026-06-16 18:27:47: Reading: 105216, ΔT: 231 min, ΔR: 2 cf
2026-06-16 14:36:47: Reading: 105214, ΔT: 231 min, ΔR: 2 cf
2026-06-15 07:40:18: Reading: 105198, ΔT: 1856 min, ΔR: 16 cf
2026-06-15 03:49:19: Reading: 105196, ΔT: 230 min, ΔR: 2 cf
2026-06-14 23:55:50: Reading: 105194, ΔT: 233 min, ΔR: 2 cf
2026-06-14 20:00:35: Reading: 105192, ΔT: 235 min, ΔR: 2 cf
2026-06-14 16:05:35: Reading: 105190, ΔT: 235 min, ΔR: 2 cf
2026-06-14 12:08:19: Reading: 105188, ΔT: 237 min, ΔR: 2 cf
2026-06-14 08:11:04: Reading: 105186, ΔT: 237 min, ΔR: 2 cf
2026-06-14 04:20:50: Reading: 105184, ΔT: 230 min, ΔR: 2 cf
2026-06-14 00:27:36: Reading: 105182, ΔT: 233 min, ΔR: 2 cf
2026-06-13 20:34:21: Reading: 105180, ΔT: 233 min, ΔR: 2 cf
2026-06-13 16:40:51: Reading: 105178, ΔT: 233 min, ΔR: 2 cf
2026-06-13 12:43:21: Reading: 105176, ΔT: 237 min, ΔR: 2 cf
2026-06-13 08:45:50: Reading: 105174, ΔT: 237 min, ΔR: 2 cf
2026-06-13 04:50:06: Reading: 105172, ΔT: 235 min, ΔR: 2 cf
2026-06-13 00:55:36: Reading: 105170, ΔT: 234 min, ΔR: 2 cf
2026-06-12 20:59:36: Reading: 105168, ΔT: 236 min, ΔR: 2 cf
2026-06-12 17:04:21: Reading: 105166, ΔT: 235 min, ΔR: 2 cf
2026-06-12 13:06:52: Reading: 105164, ΔT: 237 min, ΔR: 2 cf
2026-06-12 09:09:22: Reading: 105162, ΔT: 237 min, ΔR: 2 cf
2026-06-12 05:15:52: Reading: 105160, ΔT: 233 min, ΔR: 2 cf
2026-06-12 01:19:08: Reading: 105158, ΔT: 236 min, ΔR: 2 cf
2026-06-11 21:25:07: Reading: 105156, ΔT: 234 min, ΔR: 2 cf
2026-06-11 17:27:38: Reading: 105154, ΔT: 237 min, ΔR: 2 cf
2026-06-11 13:32:09: Reading: 105152, ΔT: 235 min, ΔR: 2 cf