Bill's Weather Station Status
Memory
total used free shared buff/cache available
Mem: 3918876 601644 155208 2760 3162024 3049208
Swap: 0 0 0
Uptime
14:57:11 up 85 days, 9:52, 0 users, load average: 0.07, 0.04, 0.00
Temperature Database
meteo table size: 920566 rows
Last 50 temperature measurements:
2026-10-02 14:55:05: Inside: 80.0, Outside: 86.3, Pressure: 29.897, Humidity: 72, Illumination: 59.00
2026-10-02 14:50:05: Inside: 79.9, Outside: 86.3, Pressure: 29.897, Humidity: 72, Illumination: 59.00
2026-10-02 14:45:05: Inside: 79.8, Outside: 86.0, Pressure: 29.897, Humidity: 72, Illumination: 61.00
2026-10-02 14:40:05: Inside: 79.8, Outside: 86.0, Pressure: 29.895, Humidity: 72, Illumination: 57.00
2026-10-02 14:35:05: Inside: 79.7, Outside: 87.0, Pressure: 29.901, Humidity: 72, Illumination: 58.00
2026-10-02 14:30:05: Inside: 79.7, Outside: 86.9, Pressure: 29.899, Humidity: 72, Illumination: 62.00
2026-10-02 14:25:06: Inside: 79.6, Outside: 86.6, Pressure: 29.901, Humidity: 72, Illumination: 68.00
2026-10-02 14:20:06: Inside: 79.6, Outside: 87.0, Pressure: 29.896, Humidity: 73, Illumination: 69.00
2026-10-02 14:15:06: Inside: 79.5, Outside: 87.1, Pressure: 29.900, Humidity: 73, Illumination: 77.00
2026-10-02 14:10:05: Inside: 79.4, Outside: 86.9, Pressure: 29.902, Humidity: 73, Illumination: 79.00
2026-10-02 14:05:05: Inside: 79.2, Outside: 86.7, Pressure: 29.902, Humidity: 73, Illumination: 69.00
2026-10-02 14:00:05: Inside: 79.1, Outside: 86.6, Pressure: 29.907, Humidity: 73, Illumination: 65.00
2026-10-02 13:55:05: Inside: 78.9, Outside: 86.1, Pressure: 29.908, Humidity: 73, Illumination: 67.00
2026-10-02 13:50:05: Inside: 78.8, Outside: 85.9, Pressure: 29.907, Humidity: 73, Illumination: 67.00
2026-10-02 13:45:05: Inside: 78.7, Outside: 85.7, Pressure: 29.907, Humidity: 73, Illumination: 63.00
2026-10-02 13:40:06: Inside: 78.6, Outside: 85.5, Pressure: 29.913, Humidity: 73, Illumination: 61.00
2026-10-02 13:35:06: Inside: 78.7, Outside: 85.4, Pressure: 29.915, Humidity: 73, Illumination: 66.00
2026-10-02 13:30:06: Inside: 78.5, Outside: 85.4, Pressure: 29.916, Humidity: 73, Illumination: 69.00
2026-10-02 13:25:05: Inside: 78.3, Outside: 85.3, Pressure: 29.919, Humidity: 73, Illumination: 66.00
2026-10-02 13:20:05: Inside: 78.3, Outside: 85.2, Pressure: 29.919, Humidity: 73, Illumination: 61.00
2026-10-02 13:15:06: Inside: 78.2, Outside: 85.3, Pressure: 29.923, Humidity: 73, Illumination: 61.00
2026-10-02 13:10:05: Inside: 78.1, Outside: 85.3, Pressure: 29.928, Humidity: 73, Illumination: 61.00
2026-10-02 13:05:05: Inside: 78.0, Outside: 85.1, Pressure: 29.929, Humidity: 73, Illumination: 62.00
2026-10-02 13:00:06: Inside: 77.9, Outside: 84.8, Pressure: 29.929, Humidity: 73, Illumination: 65.00
2026-10-02 12:55:06: Inside: 77.9, Outside: 84.2, Pressure: 29.930, Humidity: 73, Illumination: 70.00
2026-10-02 12:50:06: Inside: 77.8, Outside: 84.2, Pressure: 29.930, Humidity: 73, Illumination: 71.00
2026-10-02 12:45:06: Inside: 77.8, Outside: 84.2, Pressure: 29.932, Humidity: 73, Illumination: 80.00
2026-10-02 12:40:06: Inside: 77.7, Outside: 84.4, Pressure: 29.936, Humidity: 73, Illumination: 82.00
2026-10-02 12:35:06: Inside: 77.5, Outside: 84.0, Pressure: 29.940, Humidity: 73, Illumination: 82.00
2026-10-02 12:30:05: Inside: 77.5, Outside: 83.9, Pressure: 29.939, Humidity: 74, Illumination: 74.00
2026-10-02 12:25:05: Inside: 77.5, Outside: 84.2, Pressure: 29.944, Humidity: 74, Illumination: 79.00
2026-10-02 12:20:05: Inside: 77.5, Outside: 84.2, Pressure: 29.945, Humidity: 74, Illumination: 81.00
2026-10-02 12:15:05: Inside: 77.3, Outside: 84.3, Pressure: 29.945, Humidity: 74, Illumination: 84.00
2026-10-02 12:10:05: Inside: 77.2, Outside: 84.4, Pressure: 29.945, Humidity: 74, Illumination: 83.00
2026-10-02 12:05:05: Inside: 77.2, Outside: 84.1, Pressure: 29.946, Humidity: 75, Illumination: 77.00
2026-10-02 12:00:06: Inside: 77.1, Outside: 84.1, Pressure: 29.949, Humidity: 75, Illumination: 78.00
2026-10-02 11:55:06: Inside: 77.1, Outside: 83.9, Pressure: 29.950, Humidity: 75, Illumination: 83.00
2026-10-02 11:50:06: Inside: 77.0, Outside: 84.4, Pressure: 29.950, Humidity: 74, Illumination: 85.00
2026-10-02 11:45:05: Inside: 76.8, Outside: 84.2, Pressure: 29.953, Humidity: 74, Illumination: 91.00
2026-10-02 11:40:05: Inside: 76.8, Outside: 83.8, Pressure: 29.955, Humidity: 74, Illumination: 96.00
2026-10-02 11:35:05: Inside: 76.5, Outside: 83.6, Pressure: 29.957, Humidity: 74, Illumination: 99.00
2026-10-02 11:30:05: Inside: 76.4, Outside: 83.0, Pressure: 29.957, Humidity: 73, Illumination: 97.00
2026-10-02 11:25:05: Inside: 76.3, Outside: 81.8, Pressure: 29.957, Humidity: 73, Illumination: 87.00
2026-10-02 11:20:05: Inside: 76.2, Outside: 81.0, Pressure: 29.960, Humidity: 73, Illumination: 73.00
2026-10-02 11:15:05: Inside: 76.1, Outside: 80.5, Pressure: 29.960, Humidity: 73, Illumination: 64.00
2026-10-02 11:10:05: Inside: 76.0, Outside: 80.0, Pressure: 29.962, Humidity: 73, Illumination: 59.00
2026-10-02 11:05:05: Inside: 75.9, Outside: 79.7, Pressure: 29.965, Humidity: 73, Illumination: 60.00
2026-10-02 11:00:06: Inside: 75.8, Outside: 79.1, Pressure: 29.965, Humidity: 72, Illumination: 66.00
2026-10-02 10:55:06: Inside: 75.7, Outside: 78.3, Pressure: 29.966, Humidity: 72, Illumination: 67.00
2026-10-02 10:50:05: Inside: 75.7, Outside: 77.8, Pressure: 29.966, Humidity: 72, Illumination: 64.00
Gas Readings Database
gas table size: 259158 rows
Last 50 gas reading changes:
2026-10-02 13:50:29: Reading: 113454
2026-10-02 13:28:29: Reading: 113452, ΔT: 22 min, ΔR: 2 cf
2026-10-02 13:25:29: Reading: 113448, ΔT: 3 min, ΔR: 4 cf
2026-10-02 10:35:45: Reading: 113446, ΔT: 169 min, ΔR: 2 cf
2026-10-02 10:35:14: Reading: 113444, ΔT: 0 min, ΔR: 2 cf
2026-10-02 10:34:29: Reading: 113442, ΔT: 0 min, ΔR: 2 cf
2026-10-02 10:33:29: Reading: 113440, ΔT: 1 min, ΔR: 2 cf
2026-10-02 08:34:44: Reading: 113438, ΔT: 118 min, ΔR: 2 cf
2026-10-02 08:33:15: Reading: 113436, ΔT: 1 min, ΔR: 2 cf
2026-10-02 08:03:30: Reading: 113434, ΔT: 29 min, ΔR: 2 cf
2026-10-02 08:00:30: Reading: 113432, ΔT: 3 min, ΔR: 2 cf
2026-10-02 07:25:59: Reading: 113430, ΔT: 34 min, ΔR: 2 cf
2026-10-02 05:58:30: Reading: 113428, ΔT: 87 min, ΔR: 2 cf
2026-10-02 05:14:44: Reading: 113424, ΔT: 43 min, ΔR: 4 cf
2026-10-02 04:07:45: Reading: 113422, ΔT: 66 min, ΔR: 2 cf
2026-10-02 04:06:45: Reading: 113420, ΔT: 1 min, ΔR: 2 cf
2026-10-02 03:45:44: Reading: 113418, ΔT: 21 min, ΔR: 2 cf
2026-10-02 01:44:29: Reading: 113416, ΔT: 121 min, ΔR: 2 cf
2026-10-02 01:42:14: Reading: 113412, ΔT: 2 min, ΔR: 4 cf
2026-10-01 23:36:01: Reading: 113410, ΔT: 126 min, ΔR: 2 cf
2026-10-01 23:35:15: Reading: 113408, ΔT: 0 min, ΔR: 2 cf
2026-10-01 23:32:45: Reading: 113404, ΔT: 2 min, ΔR: 4 cf
2026-10-01 21:03:15: Reading: 113402, ΔT: 149 min, ΔR: 2 cf
2026-10-01 20:36:45: Reading: 113394, ΔT: 26 min, ΔR: 8 cf
2026-10-01 19:50:16: Reading: 113392, ΔT: 46 min, ΔR: 2 cf
2026-10-01 19:42:01: Reading: 113390, ΔT: 8 min, ΔR: 2 cf
2026-10-01 19:34:15: Reading: 113388, ΔT: 7 min, ΔR: 2 cf
2026-10-01 19:29:30: Reading: 113386, ΔT: 4 min, ΔR: 2 cf
2026-10-01 19:25:15: Reading: 113384, ΔT: 4 min, ΔR: 2 cf
2026-10-01 19:21:00: Reading: 113382, ΔT: 4 min, ΔR: 2 cf
2026-10-01 19:18:00: Reading: 113376, ΔT: 3 min, ΔR: 6 cf
2026-10-01 17:41:01: Reading: 113374, ΔT: 96 min, ΔR: 2 cf
2026-10-01 17:04:30: Reading: 113372, ΔT: 36 min, ΔR: 2 cf
2026-10-01 17:03:30: Reading: 113370, ΔT: 1 min, ΔR: 2 cf
2026-10-01 16:38:31: Reading: 113368, ΔT: 24 min, ΔR: 2 cf
2026-10-01 16:35:30: Reading: 113366, ΔT: 3 min, ΔR: 2 cf
2026-10-01 15:37:00: Reading: 113362, ΔT: 58 min, ΔR: 4 cf
2026-10-01 15:36:01: Reading: 113360, ΔT: 0 min, ΔR: 2 cf
2026-10-01 14:04:31: Reading: 113356, ΔT: 91 min, ΔR: 4 cf
2026-10-01 14:01:15: Reading: 113352, ΔT: 3 min, ΔR: 4 cf
2026-10-01 11:27:46: Reading: 113350, ΔT: 153 min, ΔR: 2 cf
2026-10-01 11:23:00: Reading: 113348, ΔT: 4 min, ΔR: 2 cf
2026-10-01 11:22:00: Reading: 113346, ΔT: 1 min, ΔR: 2 cf
2026-10-01 10:27:45: Reading: 113344, ΔT: 54 min, ΔR: 2 cf
2026-10-01 10:08:01: Reading: 113340, ΔT: 19 min, ΔR: 4 cf
2026-10-01 09:00:16: Reading: 113338, ΔT: 67 min, ΔR: 2 cf
2026-10-01 08:57:46: Reading: 113336, ΔT: 2 min, ΔR: 2 cf
2026-10-01 07:25:31: Reading: 113334, ΔT: 92 min, ΔR: 2 cf
2026-10-01 07:24:31: Reading: 113332, ΔT: 1 min, ΔR: 2 cf
2026-10-01 07:03:31: Reading: 113330, ΔT: 21 min, ΔR: 2 cf