Bill's Weather Station Status
Memory
total used free shared buff/cache available
Mem: 3918876 462988 126516 2852 3329372 3192868
Swap: 0 0 0
Uptime
04:20:01 up 14 days, 23:15, 0 users, load average: 0.00, 0.00, 0.05
Temperature Database
meteo table size: 900428 rows
Last 50 temperature measurements:
2026-07-24 04:15:05: Inside: 75.2, Outside: 58.9, Pressure: 30.222, Humidity: 53, Illumination: 0.00
2026-07-24 04:10:05: Inside: 75.2, Outside: 59.1, Pressure: 30.220, Humidity: 53, Illumination: 0.00
2026-07-24 04:05:05: Inside: 75.2, Outside: 59.3, Pressure: 30.220, Humidity: 53, Illumination: 0.00
2026-07-24 04:00:05: Inside: 75.2, Outside: 59.8, Pressure: 30.217, Humidity: 53, Illumination: 0.00
2026-07-24 03:55:05: Inside: 75.3, Outside: 59.9, Pressure: 30.218, Humidity: 53, Illumination: 0.00
2026-07-24 03:50:05: Inside: 75.3, Outside: 59.9, Pressure: 30.221, Humidity: 53, Illumination: 0.00
2026-07-24 03:45:05: Inside: 75.3, Outside: 59.8, Pressure: 30.220, Humidity: 53, Illumination: 0.00
2026-07-24 03:40:05: Inside: 75.3, Outside: 59.8, Pressure: 30.223, Humidity: 53, Illumination: 0.00
2026-07-24 03:35:05: Inside: 75.3, Outside: 59.9, Pressure: 30.223, Humidity: 53, Illumination: 0.00
2026-07-24 03:30:05: Inside: 75.4, Outside: 59.9, Pressure: 30.223, Humidity: 53, Illumination: 0.00
2026-07-24 03:25:05: Inside: 75.5, Outside: 59.9, Pressure: 30.222, Humidity: 53, Illumination: 0.00
2026-07-24 03:20:05: Inside: 75.5, Outside: 60.0, Pressure: 30.220, Humidity: 53, Illumination: 0.00
2026-07-24 03:15:05: Inside: 75.5, Outside: 59.8, Pressure: 30.221, Humidity: 53, Illumination: 0.00
2026-07-24 03:10:05: Inside: 75.5, Outside: 59.8, Pressure: 30.219, Humidity: 53, Illumination: 0.00
2026-07-24 03:05:05: Inside: 75.7, Outside: 60.1, Pressure: 30.219, Humidity: 53, Illumination: 0.00
2026-07-24 03:00:05: Inside: 75.7, Outside: 60.2, Pressure: 30.218, Humidity: 53, Illumination: 0.00
2026-07-24 02:55:05: Inside: 75.7, Outside: 60.2, Pressure: 30.216, Humidity: 52, Illumination: 0.00
2026-07-24 02:50:05: Inside: 75.7, Outside: 60.2, Pressure: 30.217, Humidity: 52, Illumination: 0.00
2026-07-24 02:45:05: Inside: 75.8, Outside: 60.4, Pressure: 30.215, Humidity: 52, Illumination: 0.00
2026-07-24 02:40:05: Inside: 75.8, Outside: 60.2, Pressure: 30.216, Humidity: 52, Illumination: 0.00
2026-07-24 02:35:05: Inside: 75.8, Outside: 60.4, Pressure: 30.212, Humidity: 52, Illumination: 0.00
2026-07-24 02:30:05: Inside: 75.8, Outside: 60.2, Pressure: 30.213, Humidity: 52, Illumination: 0.00
2026-07-24 02:25:06: Inside: 75.9, Outside: 60.4, Pressure: 30.216, Humidity: 52, Illumination: 0.00
2026-07-24 02:20:06: Inside: 75.9, Outside: 60.5, Pressure: 30.213, Humidity: 52, Illumination: 0.00
2026-07-24 02:15:06: Inside: 75.9, Outside: 60.4, Pressure: 30.214, Humidity: 52, Illumination: 0.00
2026-07-24 02:10:05: Inside: 76.0, Outside: 60.5, Pressure: 30.211, Humidity: 52, Illumination: 0.00
2026-07-24 02:05:05: Inside: 76.0, Outside: 60.5, Pressure: 30.211, Humidity: 52, Illumination: 0.00
2026-07-24 02:00:05: Inside: 76.0, Outside: 60.2, Pressure: 30.212, Humidity: 52, Illumination: 0.00
2026-07-24 01:55:05: Inside: 76.1, Outside: 60.4, Pressure: 30.213, Humidity: 52, Illumination: 0.00
2026-07-24 01:50:05: Inside: 76.1, Outside: 60.5, Pressure: 30.212, Humidity: 52, Illumination: 0.00
2026-07-24 01:45:06: Inside: 76.1, Outside: 60.5, Pressure: 30.210, Humidity: 52, Illumination: 0.00
2026-07-24 01:40:05: Inside: 76.2, Outside: 60.6, Pressure: 30.209, Humidity: 52, Illumination: 0.00
2026-07-24 01:35:05: Inside: 76.1, Outside: 60.7, Pressure: 30.209, Humidity: 52, Illumination: 0.00
2026-07-24 01:30:05: Inside: 76.2, Outside: 60.7, Pressure: 30.209, Humidity: 52, Illumination: 0.00
2026-07-24 01:25:05: Inside: 76.2, Outside: 60.7, Pressure: 30.212, Humidity: 52, Illumination: 0.00
2026-07-24 01:20:05: Inside: 76.2, Outside: 60.8, Pressure: 30.215, Humidity: 52, Illumination: 0.00
2026-07-24 01:15:05: Inside: 76.3, Outside: 61.0, Pressure: 30.214, Humidity: 52, Illumination: 0.00
2026-07-24 01:10:06: Inside: 76.4, Outside: 61.1, Pressure: 30.212, Humidity: 52, Illumination: 0.00
2026-07-24 01:05:06: Inside: 76.3, Outside: 61.1, Pressure: 30.211, Humidity: 52, Illumination: 0.00
2026-07-24 01:00:06: Inside: 76.4, Outside: 61.2, Pressure: 30.210, Humidity: 52, Illumination: 0.00
2026-07-24 00:55:05: Inside: 76.4, Outside: 61.5, Pressure: 30.212, Humidity: 52, Illumination: 0.00
2026-07-24 00:50:06: Inside: 76.4, Outside: 61.5, Pressure: 30.214, Humidity: 52, Illumination: 0.00
2026-07-24 00:45:06: Inside: 76.5, Outside: 61.5, Pressure: 30.214, Humidity: 52, Illumination: 0.00
2026-07-24 00:40:05: Inside: 76.4, Outside: 61.5, Pressure: 30.215, Humidity: 52, Illumination: 0.00
2026-07-24 00:35:05: Inside: 76.5, Outside: 61.4, Pressure: 30.213, Humidity: 52, Illumination: 0.00
2026-07-24 00:30:05: Inside: 76.5, Outside: 61.5, Pressure: 30.214, Humidity: 52, Illumination: 0.00
2026-07-24 00:25:05: Inside: 76.7, Outside: 61.7, Pressure: 30.214, Humidity: 52, Illumination: 0.00
2026-07-24 00:20:05: Inside: 76.5, Outside: 61.8, Pressure: 30.215, Humidity: 52, Illumination: 0.00
2026-07-24 00:15:05: Inside: 76.7, Outside: 61.9, Pressure: 30.214, Humidity: 52, Illumination: 0.00
2026-07-24 00:10:06: Inside: 76.7, Outside: 62.1, Pressure: 30.213, Humidity: 52, Illumination: 0.00
Gas Readings Database
gas table size: 256660 rows
Last 50 gas reading changes:
2026-07-24 04:11:45: Reading: 107632
2026-07-24 04:08:15: Reading: 107630, ΔT: 3 min, ΔR: 2 cf
2026-07-24 03:30:01: Reading: 107628, ΔT: 38 min, ΔR: 2 cf
2026-07-24 02:27:30: Reading: 107626, ΔT: 62 min, ΔR: 2 cf
2026-07-24 02:24:31: Reading: 107624, ΔT: 2 min, ΔR: 2 cf
2026-07-24 00:35:02: Reading: 107622, ΔT: 109 min, ΔR: 2 cf
2026-07-24 00:32:01: Reading: 107620, ΔT: 3 min, ΔR: 2 cf
2026-07-23 23:36:46: Reading: 107618, ΔT: 55 min, ΔR: 2 cf
2026-07-23 22:47:47: Reading: 107616, ΔT: 48 min, ΔR: 2 cf
2026-07-23 22:46:46: Reading: 107614, ΔT: 1 min, ΔR: 2 cf
2026-07-23 20:54:16: Reading: 107612, ΔT: 112 min, ΔR: 2 cf
2026-07-23 20:52:16: Reading: 107610, ΔT: 2 min, ΔR: 2 cf
2026-07-23 20:50:01: Reading: 107608, ΔT: 2 min, ΔR: 2 cf
2026-07-23 18:42:01: Reading: 107606, ΔT: 128 min, ΔR: 2 cf
2026-07-23 18:41:01: Reading: 107604, ΔT: 1 min, ΔR: 2 cf
2026-07-23 18:38:46: Reading: 107602, ΔT: 2 min, ΔR: 2 cf
2026-07-23 16:40:02: Reading: 107600, ΔT: 118 min, ΔR: 2 cf
2026-07-23 16:37:02: Reading: 107598, ΔT: 3 min, ΔR: 2 cf
2026-07-23 16:36:02: Reading: 107596, ΔT: 1 min, ΔR: 2 cf
2026-07-23 15:51:47: Reading: 107594, ΔT: 44 min, ΔR: 2 cf
2026-07-23 14:06:02: Reading: 107592, ΔT: 105 min, ΔR: 2 cf
2026-07-23 13:07:32: Reading: 107588, ΔT: 58 min, ΔR: 4 cf
2026-07-23 12:59:16: Reading: 107584, ΔT: 8 min, ΔR: 4 cf
2026-07-23 11:17:17: Reading: 107582, ΔT: 101 min, ΔR: 2 cf
2026-07-23 11:15:47: Reading: 107580, ΔT: 1 min, ΔR: 2 cf
2026-07-23 09:48:17: Reading: 107578, ΔT: 87 min, ΔR: 2 cf
2026-07-23 09:44:32: Reading: 107576, ΔT: 3 min, ΔR: 2 cf
2026-07-23 08:47:16: Reading: 107574, ΔT: 57 min, ΔR: 2 cf
2026-07-23 08:16:02: Reading: 107572, ΔT: 31 min, ΔR: 2 cf
2026-07-23 08:13:47: Reading: 107570, ΔT: 2 min, ΔR: 2 cf
2026-07-23 06:31:47: Reading: 107568, ΔT: 102 min, ΔR: 2 cf
2026-07-23 06:29:31: Reading: 107566, ΔT: 2 min, ΔR: 2 cf
2026-07-23 04:47:32: Reading: 107564, ΔT: 101 min, ΔR: 2 cf
2026-07-23 04:44:33: Reading: 107562, ΔT: 2 min, ΔR: 2 cf
2026-07-23 03:20:02: Reading: 107560, ΔT: 84 min, ΔR: 2 cf
2026-07-23 02:55:47: Reading: 107558, ΔT: 24 min, ΔR: 2 cf
2026-07-23 02:55:03: Reading: 107556, ΔT: 0 min, ΔR: 2 cf
2026-07-23 00:46:03: Reading: 107554, ΔT: 129 min, ΔR: 2 cf
2026-07-23 00:43:48: Reading: 107550, ΔT: 2 min, ΔR: 4 cf
2026-07-22 22:50:02: Reading: 107548, ΔT: 113 min, ΔR: 2 cf
2026-07-22 22:49:17: Reading: 107546, ΔT: 0 min, ΔR: 2 cf
2026-07-22 22:47:17: Reading: 107544, ΔT: 2 min, ΔR: 2 cf
2026-07-22 20:02:32: Reading: 107542, ΔT: 164 min, ΔR: 2 cf
2026-07-22 19:59:33: Reading: 107538, ΔT: 2 min, ΔR: 4 cf
2026-07-22 19:58:33: Reading: 107536, ΔT: 1 min, ΔR: 2 cf
2026-07-22 18:06:02: Reading: 107534, ΔT: 112 min, ΔR: 2 cf
2026-07-22 17:51:18: Reading: 107532, ΔT: 14 min, ΔR: 2 cf
2026-07-22 16:34:47: Reading: 107530, ΔT: 76 min, ΔR: 2 cf
2026-07-22 16:34:18: Reading: 107528, ΔT: 0 min, ΔR: 2 cf
2026-07-22 16:31:47: Reading: 107524, ΔT: 2 min, ΔR: 4 cf