Bill's Weather Station Status
Memory
total used free shared buff/cache available
Mem: 3918876 573248 158264 2788 3187364 3082844
Swap: 0 0 0
Uptime
09:56:20 up 498 days, 21:42, 0 users, load average: 0.34, 0.33, 0.33
Temperature Database
meteo table size: 890069 rows
Last 50 temperature measurements:
2026-06-14 09:55:05: Inside: 84.7, Outside: 90.5, Pressure: 29.895, Humidity: 46, Illumination: 97.00
2026-06-14 09:50:05: Inside: 84.7, Outside: 89.6, Pressure: 29.891, Humidity: 46, Illumination: 75.00
2026-06-14 09:45:06: Inside: 84.5, Outside: 89.4, Pressure: 29.894, Humidity: 46, Illumination: 74.00
2026-06-14 09:40:06: Inside: 84.5, Outside: 89.3, Pressure: 29.897, Humidity: 46, Illumination: 72.00
2026-06-14 09:35:05: Inside: 84.4, Outside: 88.8, Pressure: 29.900, Humidity: 46, Illumination: 74.00
2026-06-14 09:30:05: Inside: 84.3, Outside: 88.2, Pressure: 29.905, Humidity: 46, Illumination: 75.00
2026-06-14 09:25:05: Inside: 84.3, Outside: 87.5, Pressure: 29.907, Humidity: 46, Illumination: 75.00
2026-06-14 09:20:05: Inside: 84.2, Outside: 87.5, Pressure: 29.909, Humidity: 46, Illumination: 75.00
2026-06-14 09:15:06: Inside: 84.2, Outside: 87.9, Pressure: 29.910, Humidity: 46, Illumination: 73.00
2026-06-14 09:10:06: Inside: 84.1, Outside: 87.7, Pressure: 29.911, Humidity: 46, Illumination: 71.00
2026-06-14 09:05:06: Inside: 84.1, Outside: 87.7, Pressure: 29.913, Humidity: 46, Illumination: 71.00
2026-06-14 09:00:06: Inside: 84.0, Outside: 87.6, Pressure: 29.914, Humidity: 46, Illumination: 72.00
2026-06-14 08:55:05: Inside: 84.0, Outside: 87.3, Pressure: 29.914, Humidity: 46, Illumination: 74.00
2026-06-14 08:50:05: Inside: 84.0, Outside: 87.2, Pressure: 29.919, Humidity: 46, Illumination: 77.00
2026-06-14 08:45:05: Inside: 83.9, Outside: 87.2, Pressure: 29.920, Humidity: 46, Illumination: 83.00
2026-06-14 08:40:05: Inside: 83.9, Outside: 86.9, Pressure: 29.920, Humidity: 47, Illumination: 83.00
2026-06-14 08:35:05: Inside: 83.9, Outside: 86.6, Pressure: 29.919, Humidity: 47, Illumination: 81.00
2026-06-14 08:30:05: Inside: 83.9, Outside: 86.6, Pressure: 29.920, Humidity: 47, Illumination: 83.00
2026-06-14 08:25:05: Inside: 83.8, Outside: 86.1, Pressure: 29.918, Humidity: 47, Illumination: 84.00
2026-06-14 08:20:05: Inside: 83.6, Outside: 85.7, Pressure: 29.917, Humidity: 47, Illumination: 81.00
2026-06-14 08:15:05: Inside: 83.6, Outside: 85.7, Pressure: 29.916, Humidity: 47, Illumination: 84.00
2026-06-14 08:10:05: Inside: 83.6, Outside: 85.4, Pressure: 29.918, Humidity: 47, Illumination: 83.00
2026-06-14 08:05:05: Inside: 83.6, Outside: 86.0, Pressure: 29.919, Humidity: 47, Illumination: 77.00
2026-06-14 08:00:05: Inside: 83.6, Outside: 86.8, Pressure: 29.915, Humidity: 47, Illumination: 73.00
2026-06-14 07:55:06: Inside: 83.6, Outside: 86.2, Pressure: 29.913, Humidity: 47, Illumination: 72.00
2026-06-14 07:50:05: Inside: 83.6, Outside: 85.2, Pressure: 29.912, Humidity: 47, Illumination: 76.00
2026-06-14 07:45:05: Inside: 83.8, Outside: 84.3, Pressure: 29.909, Humidity: 47, Illumination: 82.00
2026-06-14 07:40:05: Inside: 83.6, Outside: 83.5, Pressure: 29.906, Humidity: 47, Illumination: 88.00
2026-06-14 07:35:05: Inside: 83.6, Outside: 81.7, Pressure: 29.902, Humidity: 47, Illumination: 91.00
2026-06-14 07:30:05: Inside: 83.5, Outside: 79.6, Pressure: 29.904, Humidity: 46, Illumination: 89.00
2026-06-14 07:25:05: Inside: 83.3, Outside: 76.3, Pressure: 29.903, Humidity: 46, Illumination: 91.00
2026-06-14 07:20:05: Inside: 83.1, Outside: 72.7, Pressure: 29.900, Humidity: 47, Illumination: 87.00
2026-06-14 07:15:05: Inside: 82.8, Outside: 71.7, Pressure: 29.898, Humidity: 47, Illumination: 65.00
2026-06-14 07:10:05: Inside: 82.7, Outside: 70.8, Pressure: 29.892, Humidity: 47, Illumination: 63.00
2026-06-14 07:05:05: Inside: 82.6, Outside: 69.7, Pressure: 29.888, Humidity: 48, Illumination: 62.00
2026-06-14 07:00:05: Inside: 82.5, Outside: 69.0, Pressure: 29.889, Humidity: 48, Illumination: 49.00
2026-06-14 06:55:05: Inside: 82.5, Outside: 68.8, Pressure: 29.887, Humidity: 48, Illumination: 46.00
2026-06-14 06:50:06: Inside: 82.5, Outside: 68.6, Pressure: 29.889, Humidity: 48, Illumination: 46.00
2026-06-14 06:45:06: Inside: 82.5, Outside: 68.6, Pressure: 29.889, Humidity: 48, Illumination: 49.00
2026-06-14 06:40:05: Inside: 82.5, Outside: 68.1, Pressure: 29.885, Humidity: 48, Illumination: 47.00
2026-06-14 06:35:05: Inside: 82.5, Outside: 67.9, Pressure: 29.889, Humidity: 48, Illumination: 45.00
2026-06-14 06:30:05: Inside: 82.5, Outside: 67.4, Pressure: 29.885, Humidity: 48, Illumination: 45.00
2026-06-14 06:25:05: Inside: 82.5, Outside: 67.0, Pressure: 29.880, Humidity: 48, Illumination: 39.00
2026-06-14 06:20:05: Inside: 82.5, Outside: 66.8, Pressure: 29.883, Humidity: 48, Illumination: 33.00
2026-06-14 06:15:05: Inside: 82.5, Outside: 66.7, Pressure: 29.882, Humidity: 48, Illumination: 27.00
2026-06-14 06:10:05: Inside: 82.5, Outside: 66.5, Pressure: 29.879, Humidity: 48, Illumination: 23.00
2026-06-14 06:05:05: Inside: 82.6, Outside: 66.4, Pressure: 29.882, Humidity: 48, Illumination: 21.00
2026-06-14 06:00:05: Inside: 82.5, Outside: 66.3, Pressure: 29.880, Humidity: 49, Illumination: 19.00
2026-06-14 05:55:05: Inside: 82.6, Outside: 66.1, Pressure: 29.880, Humidity: 49, Illumination: 16.00
2026-06-14 05:50:05: Inside: 82.6, Outside: 66.0, Pressure: 29.882, Humidity: 49, Illumination: 13.00
Gas Readings Database
gas table size: 255687 rows
Last 50 gas reading changes:
2026-06-14 08:11:04: Reading: 105186
2026-06-14 04:20:50: Reading: 105184, ΔT: 230 min, ΔR: 2 cf
2026-06-14 00:27:36: Reading: 105182, ΔT: 233 min, ΔR: 2 cf
2026-06-13 20:34:21: Reading: 105180, ΔT: 233 min, ΔR: 2 cf
2026-06-13 16:40:51: Reading: 105178, ΔT: 233 min, ΔR: 2 cf
2026-06-13 12:43:21: Reading: 105176, ΔT: 237 min, ΔR: 2 cf
2026-06-13 08:45:50: Reading: 105174, ΔT: 237 min, ΔR: 2 cf
2026-06-13 04:50:06: Reading: 105172, ΔT: 235 min, ΔR: 2 cf
2026-06-13 00:55:36: Reading: 105170, ΔT: 234 min, ΔR: 2 cf
2026-06-12 20:59:36: Reading: 105168, ΔT: 236 min, ΔR: 2 cf
2026-06-12 17:04:21: Reading: 105166, ΔT: 235 min, ΔR: 2 cf
2026-06-12 13:06:52: Reading: 105164, ΔT: 237 min, ΔR: 2 cf
2026-06-12 09:09:22: Reading: 105162, ΔT: 237 min, ΔR: 2 cf
2026-06-12 05:15:52: Reading: 105160, ΔT: 233 min, ΔR: 2 cf
2026-06-12 01:19:08: Reading: 105158, ΔT: 236 min, ΔR: 2 cf
2026-06-11 21:25:07: Reading: 105156, ΔT: 234 min, ΔR: 2 cf
2026-06-11 17:27:38: Reading: 105154, ΔT: 237 min, ΔR: 2 cf
2026-06-11 13:32:09: Reading: 105152, ΔT: 235 min, ΔR: 2 cf
2026-06-11 09:33:23: Reading: 105150, ΔT: 238 min, ΔR: 2 cf
2026-06-11 05:43:23: Reading: 105148, ΔT: 230 min, ΔR: 2 cf
2026-06-11 01:47:54: Reading: 105146, ΔT: 235 min, ΔR: 2 cf
2026-06-10 21:54:38: Reading: 105144, ΔT: 233 min, ΔR: 2 cf
2026-06-10 18:03:24: Reading: 105142, ΔT: 231 min, ΔR: 2 cf
2026-06-10 14:05:55: Reading: 105140, ΔT: 237 min, ΔR: 2 cf
2026-06-10 10:10:24: Reading: 105138, ΔT: 235 min, ΔR: 2 cf
2026-06-10 07:38:24: Reading: 105136, ΔT: 152 min, ΔR: 2 cf
2026-06-10 07:00:54: Reading: 105132, ΔT: 37 min, ΔR: 4 cf
2026-06-10 06:56:55: Reading: 105128, ΔT: 3 min, ΔR: 4 cf
2026-06-10 05:29:25: Reading: 105126, ΔT: 87 min, ΔR: 2 cf
2026-06-10 03:50:25: Reading: 105122, ΔT: 99 min, ΔR: 4 cf
2026-06-10 03:49:25: Reading: 105120, ΔT: 1 min, ΔR: 2 cf
2026-06-10 02:00:55: Reading: 105116, ΔT: 108 min, ΔR: 4 cf
2026-06-10 01:57:55: Reading: 105112, ΔT: 3 min, ΔR: 4 cf
2026-06-09 23:52:55: Reading: 105110, ΔT: 125 min, ΔR: 2 cf
2026-06-09 23:51:55: Reading: 105108, ΔT: 1 min, ΔR: 2 cf
2026-06-09 23:49:40: Reading: 105106, ΔT: 2 min, ΔR: 2 cf
2026-06-09 22:45:10: Reading: 105104, ΔT: 64 min, ΔR: 2 cf
2026-06-09 22:43:10: Reading: 105100, ΔT: 2 min, ΔR: 4 cf
2026-06-09 21:42:41: Reading: 105098, ΔT: 60 min, ΔR: 2 cf
2026-06-09 20:11:41: Reading: 105096, ΔT: 91 min, ΔR: 2 cf
2026-06-09 20:10:55: Reading: 105094, ΔT: 0 min, ΔR: 2 cf
2026-06-09 19:45:56: Reading: 105092, ΔT: 24 min, ΔR: 2 cf
2026-06-09 19:33:25: Reading: 105090, ΔT: 12 min, ΔR: 2 cf
2026-06-09 19:25:10: Reading: 105088, ΔT: 8 min, ΔR: 2 cf
2026-06-09 19:22:40: Reading: 105084, ΔT: 2 min, ΔR: 4 cf
2026-06-09 19:21:40: Reading: 105082, ΔT: 1 min, ΔR: 2 cf
2026-06-09 19:20:56: Reading: 105080, ΔT: 0 min, ΔR: 2 cf
2026-06-09 18:32:40: Reading: 105076, ΔT: 48 min, ΔR: 4 cf
2026-06-09 18:30:55: Reading: 105074, ΔT: 1 min, ΔR: 2 cf
2026-06-09 16:50:55: Reading: 105072, ΔT: 100 min, ΔR: 2 cf