Bill's Weather Station Status
Memory
total used free shared buff/cache available
Mem: 3918876 429588 198128 2732 3291160 3234820
Swap: 0 0 0
Uptime
02:05:31 up 2 days, 21:01, 0 users, load average: 0.00, 0.03, 0.00
Temperature Database
meteo table size: 896950 rows
Last 50 temperature measurements:
2026-07-12 02:05:05: Inside: 77.0, Outside: 69.1, Pressure: 30.086, Humidity: 66, Illumination: 0.00
2026-07-12 02:00:05: Inside: 77.1, Outside: 69.2, Pressure: 30.084, Humidity: 66, Illumination: 0.00
2026-07-12 01:55:05: Inside: 77.2, Outside: 69.1, Pressure: 30.083, Humidity: 66, Illumination: 0.00
2026-07-12 01:50:05: Inside: 77.2, Outside: 69.0, Pressure: 30.078, Humidity: 66, Illumination: 0.00
2026-07-12 01:45:05: Inside: 77.2, Outside: 68.8, Pressure: 30.077, Humidity: 65, Illumination: 0.00
2026-07-12 01:40:05: Inside: 77.3, Outside: 68.8, Pressure: 30.078, Humidity: 66, Illumination: 0.00
2026-07-12 01:35:06: Inside: 77.5, Outside: 68.7, Pressure: 30.080, Humidity: 66, Illumination: 0.00
2026-07-12 01:30:06: Inside: 77.3, Outside: 68.8, Pressure: 30.077, Humidity: 66, Illumination: 0.00
2026-07-12 01:25:05: Inside: 77.3, Outside: 68.8, Pressure: 30.076, Humidity: 66, Illumination: 0.00
2026-07-12 01:20:05: Inside: 77.6, Outside: 68.8, Pressure: 30.076, Humidity: 66, Illumination: 0.00
2026-07-12 01:15:05: Inside: 77.6, Outside: 68.7, Pressure: 30.079, Humidity: 66, Illumination: 0.00
2026-07-12 01:10:05: Inside: 77.6, Outside: 68.7, Pressure: 30.080, Humidity: 66, Illumination: 0.00
2026-07-12 01:05:05: Inside: 77.7, Outside: 68.8, Pressure: 30.076, Humidity: 66, Illumination: 0.00
2026-07-12 01:00:06: Inside: 77.7, Outside: 68.8, Pressure: 30.076, Humidity: 66, Illumination: 0.00
2026-07-12 00:55:05: Inside: 77.8, Outside: 68.7, Pressure: 30.071, Humidity: 66, Illumination: 0.00
2026-07-12 00:50:05: Inside: 77.8, Outside: 68.7, Pressure: 30.072, Humidity: 65, Illumination: 0.00
2026-07-12 00:45:05: Inside: 77.8, Outside: 68.8, Pressure: 30.070, Humidity: 65, Illumination: 0.00
2026-07-12 00:40:06: Inside: 77.9, Outside: 68.7, Pressure: 30.072, Humidity: 65, Illumination: 0.00
2026-07-12 00:35:06: Inside: 77.9, Outside: 68.5, Pressure: 30.070, Humidity: 65, Illumination: 0.00
2026-07-12 00:30:05: Inside: 78.0, Outside: 68.7, Pressure: 30.071, Humidity: 65, Illumination: 0.00
2026-07-12 00:25:05: Inside: 78.0, Outside: 68.7, Pressure: 30.070, Humidity: 66, Illumination: 0.00
2026-07-12 00:20:05: Inside: 78.1, Outside: 68.5, Pressure: 30.070, Humidity: 65, Illumination: 0.00
2026-07-12 00:15:05: Inside: 78.1, Outside: 68.6, Pressure: 30.069, Humidity: 65, Illumination: 0.00
2026-07-12 00:10:05: Inside: 78.2, Outside: 68.6, Pressure: 30.069, Humidity: 65, Illumination: 0.00
2026-07-12 00:05:05: Inside: 78.3, Outside: 68.7, Pressure: 30.071, Humidity: 65, Illumination: 0.00
2026-07-12 00:00:05: Inside: 78.5, Outside: 68.7, Pressure: 30.068, Humidity: 66, Illumination: 0.00
2026-07-11 23:55:05: Inside: 78.5, Outside: 68.8, Pressure: 30.069, Humidity: 66, Illumination: 0.00
2026-07-11 23:50:05: Inside: 78.5, Outside: 68.9, Pressure: 30.068, Humidity: 66, Illumination: 0.00
2026-07-11 23:45:05: Inside: 78.6, Outside: 68.9, Pressure: 30.066, Humidity: 65, Illumination: 0.00
2026-07-11 23:40:05: Inside: 78.7, Outside: 68.9, Pressure: 30.066, Humidity: 65, Illumination: 0.00
2026-07-11 23:35:05: Inside: 78.8, Outside: 69.1, Pressure: 30.066, Humidity: 65, Illumination: 0.00
2026-07-11 23:30:05: Inside: 78.7, Outside: 69.1, Pressure: 30.065, Humidity: 65, Illumination: 0.00
2026-07-11 23:25:05: Inside: 78.8, Outside: 69.1, Pressure: 30.066, Humidity: 65, Illumination: 0.00
2026-07-11 23:20:05: Inside: 78.9, Outside: 69.2, Pressure: 30.064, Humidity: 64, Illumination: 0.00
2026-07-11 23:15:06: Inside: 78.8, Outside: 69.5, Pressure: 30.066, Humidity: 64, Illumination: 0.00
2026-07-11 23:10:06: Inside: 79.0, Outside: 69.7, Pressure: 30.067, Humidity: 64, Illumination: 0.00
2026-07-11 23:05:06: Inside: 79.1, Outside: 69.9, Pressure: 30.065, Humidity: 64, Illumination: 0.00
2026-07-11 23:00:06: Inside: 79.4, Outside: 69.9, Pressure: 30.063, Humidity: 64, Illumination: 0.00
2026-07-11 22:55:06: Inside: 79.4, Outside: 69.8, Pressure: 30.063, Humidity: 63, Illumination: 0.00
2026-07-11 22:50:06: Inside: 79.5, Outside: 69.9, Pressure: 30.061, Humidity: 63, Illumination: 0.00
2026-07-11 22:45:05: Inside: 79.5, Outside: 69.8, Pressure: 30.057, Humidity: 63, Illumination: 0.00
2026-07-11 22:40:05: Inside: 79.5, Outside: 70.0, Pressure: 30.057, Humidity: 64, Illumination: 0.00
2026-07-11 22:35:05: Inside: 79.6, Outside: 69.9, Pressure: 30.058, Humidity: 63, Illumination: 0.00
2026-07-11 22:30:06: Inside: 79.6, Outside: 70.0, Pressure: 30.056, Humidity: 64, Illumination: 0.00
2026-07-11 22:25:06: Inside: 79.7, Outside: 69.9, Pressure: 30.051, Humidity: 64, Illumination: 0.00
2026-07-11 22:20:05: Inside: 79.7, Outside: 70.0, Pressure: 30.051, Humidity: 64, Illumination: 0.00
2026-07-11 22:15:06: Inside: 79.7, Outside: 69.9, Pressure: 30.052, Humidity: 64, Illumination: 0.00
2026-07-11 22:10:06: Inside: 79.7, Outside: 69.9, Pressure: 30.051, Humidity: 64, Illumination: 0.00
2026-07-11 22:05:06: Inside: 79.8, Outside: 70.0, Pressure: 30.053, Humidity: 64, Illumination: 0.00
2026-07-11 22:00:05: Inside: 79.8, Outside: 70.1, Pressure: 30.051, Humidity: 64, Illumination: 0.00
Gas Readings Database
gas table size: 256261 rows
Last 50 gas reading changes:
2026-07-12 01:10:31: Reading: 106720
2026-07-12 01:09:30: Reading: 106718, ΔT: 1 min, ΔR: 2 cf
2026-07-11 23:17:31: Reading: 106714, ΔT: 111 min, ΔR: 4 cf
2026-07-11 23:17:01: Reading: 106712, ΔT: 0 min, ΔR: 2 cf
2026-07-11 23:14:30: Reading: 106710, ΔT: 2 min, ΔR: 2 cf
2026-07-11 21:12:01: Reading: 106708, ΔT: 122 min, ΔR: 2 cf
2026-07-11 21:09:46: Reading: 106706, ΔT: 2 min, ΔR: 2 cf
2026-07-11 21:08:31: Reading: 106704, ΔT: 1 min, ΔR: 2 cf
2026-07-11 19:11:15: Reading: 106702, ΔT: 117 min, ΔR: 2 cf
2026-07-11 19:09:01: Reading: 106700, ΔT: 2 min, ΔR: 2 cf
2026-07-11 19:07:31: Reading: 106698, ΔT: 1 min, ΔR: 2 cf
2026-07-11 17:14:31: Reading: 106696, ΔT: 113 min, ΔR: 2 cf
2026-07-11 16:53:46: Reading: 106694, ΔT: 20 min, ΔR: 2 cf
2026-07-11 16:45:16: Reading: 106690, ΔT: 8 min, ΔR: 4 cf
2026-07-11 14:23:46: Reading: 106688, ΔT: 141 min, ΔR: 2 cf
2026-07-11 14:21:31: Reading: 106684, ΔT: 2 min, ΔR: 4 cf
2026-07-11 14:20:02: Reading: 106682, ΔT: 1 min, ΔR: 2 cf
2026-07-11 11:39:01: Reading: 106680, ΔT: 161 min, ΔR: 2 cf
2026-07-11 11:37:01: Reading: 106678, ΔT: 2 min, ΔR: 2 cf
2026-07-11 11:34:31: Reading: 106676, ΔT: 2 min, ΔR: 2 cf
2026-07-11 11:33:32: Reading: 106674, ΔT: 0 min, ΔR: 2 cf
2026-07-11 09:57:02: Reading: 106672, ΔT: 96 min, ΔR: 2 cf
2026-07-11 09:55:01: Reading: 106670, ΔT: 2 min, ΔR: 2 cf
2026-07-11 09:54:32: Reading: 106668, ΔT: 0 min, ΔR: 2 cf
2026-07-11 09:52:47: Reading: 106666, ΔT: 1 min, ΔR: 2 cf
2026-07-11 09:03:46: Reading: 106664, ΔT: 49 min, ΔR: 2 cf
2026-07-11 09:02:46: Reading: 106662, ΔT: 1 min, ΔR: 2 cf
2026-07-11 08:08:46: Reading: 106660, ΔT: 54 min, ΔR: 2 cf
2026-07-11 08:06:32: Reading: 106658, ΔT: 2 min, ΔR: 2 cf
2026-07-11 06:20:16: Reading: 106656, ΔT: 106 min, ΔR: 2 cf
2026-07-11 05:22:02: Reading: 106652, ΔT: 58 min, ΔR: 4 cf
2026-07-11 04:27:46: Reading: 106650, ΔT: 54 min, ΔR: 2 cf
2026-07-11 04:24:47: Reading: 106648, ΔT: 2 min, ΔR: 2 cf
2026-07-11 02:12:32: Reading: 106646, ΔT: 132 min, ΔR: 2 cf
2026-07-11 02:12:03: Reading: 106644, ΔT: 0 min, ΔR: 2 cf
2026-07-11 02:10:17: Reading: 106642, ΔT: 1 min, ΔR: 2 cf
2026-07-11 00:13:48: Reading: 106640, ΔT: 116 min, ΔR: 2 cf
2026-07-10 23:04:32: Reading: 106634, ΔT: 69 min, ΔR: 6 cf
2026-07-10 20:58:33: Reading: 106632, ΔT: 125 min, ΔR: 2 cf
2026-07-10 20:57:47: Reading: 106630, ΔT: 0 min, ΔR: 2 cf
2026-07-10 20:47:17: Reading: 106626, ΔT: 10 min, ΔR: 4 cf
2026-07-10 19:35:03: Reading: 106624, ΔT: 72 min, ΔR: 2 cf
2026-07-10 19:34:33: Reading: 106622, ΔT: 0 min, ΔR: 2 cf
2026-07-10 19:30:17: Reading: 106620, ΔT: 4 min, ΔR: 2 cf
2026-07-10 17:37:48: Reading: 106618, ΔT: 112 min, ΔR: 2 cf
2026-07-10 17:34:47: Reading: 106616, ΔT: 3 min, ΔR: 2 cf
2026-07-10 17:33:47: Reading: 106612, ΔT: 1 min, ΔR: 4 cf
2026-07-10 17:22:18: Reading: 106610, ΔT: 11 min, ΔR: 2 cf
2026-07-10 17:17:02: Reading: 106608, ΔT: 5 min, ΔR: 2 cf
2026-07-10 15:45:18: Reading: 106606, ΔT: 91 min, ΔR: 2 cf