Bill's Weather Station Status
Memory
total used free shared buff/cache available
Mem: 3918876 572088 129548 2788 3217240 3086308
Swap: 0 0 0
Uptime
21:43:39 up 414 days, 9:29, 0 users, load average: 0.07, 0.07, 0.06
Temperature Database
meteo table size: 866556 rows
Last 50 temperature measurements:
2026-03-21 21:40:05: Inside: 60.7, Outside: 44.7, Pressure: 30.006, Humidity: 43, Illumination: 0.00
2026-03-21 21:35:05: Inside: 60.8, Outside: 45.2, Pressure: 30.004, Humidity: 43, Illumination: 0.00
2026-03-21 21:30:05: Inside: 60.8, Outside: 45.7, Pressure: 29.998, Humidity: 43, Illumination: 0.00
2026-03-21 21:25:05: Inside: 60.8, Outside: 46.2, Pressure: 29.998, Humidity: 42, Illumination: 0.00
2026-03-21 21:20:05: Inside: 60.8, Outside: 46.5, Pressure: 29.998, Humidity: 43, Illumination: 0.00
2026-03-21 21:15:05: Inside: 60.8, Outside: 46.7, Pressure: 30.002, Humidity: 43, Illumination: 0.00
2026-03-21 21:10:05: Inside: 60.8, Outside: 46.9, Pressure: 30.001, Humidity: 43, Illumination: 0.00
2026-03-21 21:05:05: Inside: 60.9, Outside: 47.0, Pressure: 30.002, Humidity: 43, Illumination: 0.00
2026-03-21 21:00:05: Inside: 60.8, Outside: 47.1, Pressure: 30.004, Humidity: 42, Illumination: 0.00
2026-03-21 20:55:05: Inside: 60.9, Outside: 47.2, Pressure: 30.001, Humidity: 42, Illumination: 0.00
2026-03-21 20:50:05: Inside: 60.9, Outside: 47.4, Pressure: 30.006, Humidity: 42, Illumination: 0.00
2026-03-21 20:45:05: Inside: 60.9, Outside: 47.6, Pressure: 30.006, Humidity: 42, Illumination: 0.00
2026-03-21 20:40:05: Inside: 61.0, Outside: 47.6, Pressure: 30.003, Humidity: 42, Illumination: 0.00
2026-03-21 20:35:05: Inside: 61.0, Outside: 47.8, Pressure: 30.001, Humidity: 42, Illumination: 0.00
2026-03-21 20:30:05: Inside: 61.0, Outside: 48.0, Pressure: 29.998, Humidity: 42, Illumination: 0.00
2026-03-21 20:25:05: Inside: 61.0, Outside: 48.2, Pressure: 29.996, Humidity: 42, Illumination: 0.00
2026-03-21 20:20:05: Inside: 61.0, Outside: 48.2, Pressure: 29.995, Humidity: 42, Illumination: 0.00
2026-03-21 20:15:05: Inside: 61.1, Outside: 48.4, Pressure: 29.986, Humidity: 42, Illumination: 0.00
2026-03-21 20:10:05: Inside: 61.1, Outside: 48.8, Pressure: 29.977, Humidity: 42, Illumination: 0.00
2026-03-21 20:05:05: Inside: 61.1, Outside: 49.3, Pressure: 29.973, Humidity: 42, Illumination: 0.00
2026-03-21 20:00:05: Inside: 61.2, Outside: 49.7, Pressure: 29.968, Humidity: 42, Illumination: 0.00
2026-03-21 19:55:05: Inside: 61.1, Outside: 50.0, Pressure: 29.966, Humidity: 42, Illumination: 0.00
2026-03-21 19:50:05: Inside: 61.1, Outside: 51.1, Pressure: 29.962, Humidity: 42, Illumination: 0.00
2026-03-21 19:45:05: Inside: 61.2, Outside: 53.0, Pressure: 29.963, Humidity: 41, Illumination: 0.00
2026-03-21 19:40:05: Inside: 61.2, Outside: 53.4, Pressure: 29.963, Humidity: 41, Illumination: 0.00
2026-03-21 19:35:05: Inside: 61.4, Outside: 53.6, Pressure: 29.961, Humidity: 41, Illumination: 0.00
2026-03-21 19:30:05: Inside: 61.4, Outside: 53.6, Pressure: 29.949, Humidity: 41, Illumination: 0.00
2026-03-21 19:25:05: Inside: 61.4, Outside: 53.7, Pressure: 29.947, Humidity: 41, Illumination: 0.00
2026-03-21 19:20:05: Inside: 61.4, Outside: 53.9, Pressure: 29.943, Humidity: 41, Illumination: 0.00
2026-03-21 19:15:05: Inside: 61.4, Outside: 54.3, Pressure: 29.945, Humidity: 41, Illumination: 1.00
2026-03-21 19:10:05: Inside: 61.4, Outside: 54.6, Pressure: 29.947, Humidity: 41, Illumination: 1.00
2026-03-21 19:05:05: Inside: 61.5, Outside: 55.0, Pressure: 29.950, Humidity: 40, Illumination: 2.00
2026-03-21 19:00:05: Inside: 61.5, Outside: 55.1, Pressure: 29.950, Humidity: 40, Illumination: 3.00
2026-03-21 18:55:05: Inside: 61.5, Outside: 55.3, Pressure: 29.951, Humidity: 40, Illumination: 5.00
2026-03-21 18:50:05: Inside: 61.6, Outside: 55.3, Pressure: 29.950, Humidity: 40, Illumination: 7.00
2026-03-21 18:45:05: Inside: 61.6, Outside: 55.6, Pressure: 29.951, Humidity: 40, Illumination: 12.00
2026-03-21 18:40:06: Inside: 61.7, Outside: 55.9, Pressure: 29.948, Humidity: 40, Illumination: 15.00
2026-03-21 18:35:05: Inside: 61.7, Outside: 56.0, Pressure: 29.945, Humidity: 40, Illumination: 20.00
2026-03-21 18:30:05: Inside: 61.8, Outside: 56.0, Pressure: 29.939, Humidity: 40, Illumination: 19.00
2026-03-21 18:25:05: Inside: 61.8, Outside: 56.4, Pressure: 29.940, Humidity: 40, Illumination: 20.00
2026-03-21 18:20:05: Inside: 61.8, Outside: 56.4, Pressure: 29.935, Humidity: 40, Illumination: 27.00
2026-03-21 18:15:05: Inside: 61.9, Outside: 56.5, Pressure: 29.936, Humidity: 40, Illumination: 22.00
2026-03-21 18:10:06: Inside: 61.9, Outside: 56.8, Pressure: 29.933, Humidity: 40, Illumination: 37.00
2026-03-21 18:05:06: Inside: 61.9, Outside: 56.9, Pressure: 29.928, Humidity: 41, Illumination: 35.00
2026-03-21 18:00:06: Inside: 62.0, Outside: 57.2, Pressure: 29.927, Humidity: 40, Illumination: 36.00
2026-03-21 17:55:06: Inside: 62.0, Outside: 57.8, Pressure: 29.929, Humidity: 40, Illumination: 50.00
2026-03-21 17:50:05: Inside: 62.0, Outside: 57.8, Pressure: 29.930, Humidity: 40, Illumination: 57.00
2026-03-21 17:45:05: Inside: 62.0, Outside: 57.6, Pressure: 29.927, Humidity: 40, Illumination: 61.00
2026-03-21 17:40:05: Inside: 62.0, Outside: 57.3, Pressure: 29.926, Humidity: 40, Illumination: 57.00
2026-03-21 17:35:05: Inside: 62.0, Outside: 57.6, Pressure: 29.921, Humidity: 40, Illumination: 60.00
Gas Readings Database
gas table size: 250771 rows
Last 50 gas reading changes:
2026-03-21 21:28:58: Reading: 92398
2026-03-21 20:41:57: Reading: 92396, ΔT: 47 min, ΔR: 2 cf
2026-03-21 20:41:28: Reading: 92394, ΔT: 0 min, ΔR: 2 cf
2026-03-21 20:38:57: Reading: 92392, ΔT: 2 min, ΔR: 2 cf
2026-03-21 19:39:57: Reading: 92390, ΔT: 59 min, ΔR: 2 cf
2026-03-21 19:03:28: Reading: 92388, ΔT: 36 min, ΔR: 2 cf
2026-03-21 19:01:57: Reading: 92386, ΔT: 1 min, ΔR: 2 cf
2026-03-21 19:01:27: Reading: 92384, ΔT: 0 min, ΔR: 2 cf
2026-03-21 18:29:13: Reading: 92382, ΔT: 32 min, ΔR: 2 cf
2026-03-21 17:58:57: Reading: 92380, ΔT: 30 min, ΔR: 2 cf
2026-03-21 17:46:27: Reading: 92378, ΔT: 12 min, ΔR: 2 cf
2026-03-21 17:43:57: Reading: 92376, ΔT: 2 min, ΔR: 2 cf
2026-03-21 17:39:12: Reading: 92374, ΔT: 4 min, ΔR: 2 cf
2026-03-21 17:35:57: Reading: 92368, ΔT: 3 min, ΔR: 6 cf
2026-03-21 16:31:27: Reading: 92366, ΔT: 64 min, ΔR: 2 cf
2026-03-21 16:18:58: Reading: 92364, ΔT: 12 min, ΔR: 2 cf
2026-03-21 16:15:42: Reading: 92360, ΔT: 3 min, ΔR: 4 cf
2026-03-21 14:59:43: Reading: 92358, ΔT: 75 min, ΔR: 2 cf
2026-03-21 14:43:13: Reading: 92356, ΔT: 16 min, ΔR: 2 cf
2026-03-21 14:39:42: Reading: 92352, ΔT: 3 min, ΔR: 4 cf
2026-03-21 13:48:57: Reading: 92350, ΔT: 50 min, ΔR: 2 cf
2026-03-21 13:19:42: Reading: 92348, ΔT: 29 min, ΔR: 2 cf
2026-03-21 13:11:27: Reading: 92344, ΔT: 8 min, ΔR: 4 cf
2026-03-21 12:33:58: Reading: 92342, ΔT: 37 min, ΔR: 2 cf
2026-03-21 12:26:42: Reading: 92338, ΔT: 7 min, ΔR: 4 cf
2026-03-21 12:23:28: Reading: 92334, ΔT: 3 min, ΔR: 4 cf
2026-03-21 11:49:12: Reading: 92332, ΔT: 34 min, ΔR: 2 cf
2026-03-21 11:23:13: Reading: 92328, ΔT: 25 min, ΔR: 4 cf
2026-03-21 10:49:42: Reading: 92326, ΔT: 33 min, ΔR: 2 cf
2026-03-21 10:20:43: Reading: 92322, ΔT: 28 min, ΔR: 4 cf
2026-03-21 09:36:57: Reading: 92320, ΔT: 43 min, ΔR: 2 cf
2026-03-21 09:35:43: Reading: 92318, ΔT: 1 min, ΔR: 2 cf
2026-03-21 08:49:42: Reading: 92316, ΔT: 46 min, ΔR: 2 cf
2026-03-21 08:20:42: Reading: 92314, ΔT: 29 min, ΔR: 2 cf
2026-03-21 08:19:43: Reading: 92312, ΔT: 0 min, ΔR: 2 cf
2026-03-21 08:00:58: Reading: 92310, ΔT: 18 min, ΔR: 2 cf
2026-03-21 07:46:58: Reading: 92308, ΔT: 14 min, ΔR: 2 cf
2026-03-21 07:46:28: Reading: 92306, ΔT: 0 min, ΔR: 2 cf
2026-03-21 07:43:13: Reading: 92304, ΔT: 3 min, ΔR: 2 cf
2026-03-21 07:42:12: Reading: 92302, ΔT: 1 min, ΔR: 2 cf
2026-03-21 07:39:13: Reading: 92298, ΔT: 2 min, ΔR: 4 cf
2026-03-21 07:35:58: Reading: 92294, ΔT: 3 min, ΔR: 4 cf
2026-03-21 07:34:28: Reading: 92292, ΔT: 1 min, ΔR: 2 cf
2026-03-21 07:33:57: Reading: 92290, ΔT: 0 min, ΔR: 2 cf
2026-03-21 07:31:43: Reading: 92288, ΔT: 2 min, ΔR: 2 cf
2026-03-21 07:30:42: Reading: 92286, ΔT: 1 min, ΔR: 2 cf
2026-03-21 07:29:42: Reading: 92284, ΔT: 1 min, ΔR: 2 cf
2026-03-21 07:26:42: Reading: 92278, ΔT: 3 min, ΔR: 6 cf
2026-03-21 07:25:42: Reading: 92276, ΔT: 1 min, ΔR: 2 cf
2026-03-21 07:23:28: Reading: 92272, ΔT: 2 min, ΔR: 4 cf