Bill's Weather Station Status
Memory
total used free shared buff/cache available
Mem: 3918876 652228 120376 2788 3146272 3006112
Swap: 0 0 0
Uptime
00:10:32 up 426 days, 11:56, 0 users, load average: 0.00, 0.05, 0.07
Temperature Database
meteo table size: 870042 rows
Last 50 temperature measurements:
2026-04-03 00:10:05: Inside: 59.3, Outside: 41.6, Pressure: 30.459, Humidity: 45, Illumination: 0.00
2026-04-03 00:05:05: Inside: 59.3, Outside: 41.7, Pressure: 30.460, Humidity: 45, Illumination: 0.00
2026-04-03 00:00:05: Inside: 59.3, Outside: 41.8, Pressure: 30.455, Humidity: 45, Illumination: 0.00
2026-04-02 23:55:06: Inside: 59.5, Outside: 41.7, Pressure: 30.461, Humidity: 45, Illumination: 0.00
2026-04-02 23:50:06: Inside: 59.5, Outside: 41.8, Pressure: 30.458, Humidity: 45, Illumination: 0.00
2026-04-02 23:45:06: Inside: 59.5, Outside: 41.6, Pressure: 30.460, Humidity: 45, Illumination: 0.00
2026-04-02 23:40:06: Inside: 59.5, Outside: 41.7, Pressure: 30.460, Humidity: 45, Illumination: 0.00
2026-04-02 23:35:06: Inside: 59.6, Outside: 41.8, Pressure: 30.461, Humidity: 45, Illumination: 0.00
2026-04-02 23:30:05: Inside: 59.6, Outside: 41.6, Pressure: 30.461, Humidity: 45, Illumination: 0.00
2026-04-02 23:25:05: Inside: 59.6, Outside: 41.6, Pressure: 30.460, Humidity: 45, Illumination: 0.00
2026-04-02 23:20:05: Inside: 59.6, Outside: 41.6, Pressure: 30.462, Humidity: 45, Illumination: 0.00
2026-04-02 23:15:05: Inside: 59.7, Outside: 41.6, Pressure: 30.460, Humidity: 45, Illumination: 0.00
2026-04-02 23:10:05: Inside: 59.7, Outside: 41.6, Pressure: 30.460, Humidity: 45, Illumination: 0.00
2026-04-02 23:05:05: Inside: 59.7, Outside: 41.8, Pressure: 30.464, Humidity: 45, Illumination: 0.00
2026-04-02 23:00:06: Inside: 59.7, Outside: 41.7, Pressure: 30.470, Humidity: 45, Illumination: 0.00
2026-04-02 22:55:06: Inside: 59.8, Outside: 41.3, Pressure: 30.466, Humidity: 45, Illumination: 0.00
2026-04-02 22:50:05: Inside: 59.8, Outside: 41.6, Pressure: 30.466, Humidity: 45, Illumination: 0.00
2026-04-02 22:45:06: Inside: 59.9, Outside: 41.1, Pressure: 30.473, Humidity: 45, Illumination: 0.00
2026-04-02 22:40:06: Inside: 59.9, Outside: 41.2, Pressure: 30.472, Humidity: 45, Illumination: 0.00
2026-04-02 22:35:06: Inside: 59.9, Outside: 41.5, Pressure: 30.475, Humidity: 45, Illumination: 0.00
2026-04-02 22:30:06: Inside: 60.0, Outside: 41.5, Pressure: 30.473, Humidity: 45, Illumination: 0.00
2026-04-02 22:25:05: Inside: 60.0, Outside: 41.6, Pressure: 30.474, Humidity: 45, Illumination: 0.00
2026-04-02 22:20:06: Inside: 60.0, Outside: 41.8, Pressure: 30.476, Humidity: 45, Illumination: 0.00
2026-04-02 22:15:06: Inside: 60.1, Outside: 41.5, Pressure: 30.477, Humidity: 45, Illumination: 0.00
2026-04-02 22:10:06: Inside: 60.1, Outside: 41.3, Pressure: 30.476, Humidity: 45, Illumination: 0.00
2026-04-02 22:05:05: Inside: 60.1, Outside: 41.2, Pressure: 30.480, Humidity: 45, Illumination: 0.00
2026-04-02 22:00:05: Inside: 60.1, Outside: 41.3, Pressure: 30.482, Humidity: 45, Illumination: 0.00
2026-04-02 21:55:05: Inside: 60.2, Outside: 41.3, Pressure: 30.482, Humidity: 45, Illumination: 0.00
2026-04-02 21:50:06: Inside: 60.2, Outside: 41.5, Pressure: 30.484, Humidity: 45, Illumination: 0.00
2026-04-02 21:45:06: Inside: 60.2, Outside: 41.6, Pressure: 30.485, Humidity: 45, Illumination: 0.00
2026-04-02 21:40:06: Inside: 60.2, Outside: 41.8, Pressure: 30.482, Humidity: 45, Illumination: 0.00
2026-04-02 21:35:06: Inside: 60.4, Outside: 41.6, Pressure: 30.486, Humidity: 45, Illumination: 0.00
2026-04-02 21:30:06: Inside: 60.4, Outside: 41.7, Pressure: 30.481, Humidity: 45, Illumination: 0.00
2026-04-02 21:25:06: Inside: 60.4, Outside: 41.7, Pressure: 30.482, Humidity: 45, Illumination: 0.00
2026-04-02 21:20:06: Inside: 60.5, Outside: 41.8, Pressure: 30.483, Humidity: 45, Illumination: 0.00
2026-04-02 21:15:06: Inside: 60.5, Outside: 41.9, Pressure: 30.485, Humidity: 45, Illumination: 0.00
2026-04-02 21:10:05: Inside: 60.5, Outside: 41.7, Pressure: 30.484, Humidity: 45, Illumination: 0.00
2026-04-02 21:05:05: Inside: 60.6, Outside: 42.0, Pressure: 30.481, Humidity: 45, Illumination: 0.00
2026-04-02 21:00:05: Inside: 60.6, Outside: 41.6, Pressure: 30.483, Humidity: 45, Illumination: 0.00
2026-04-02 20:55:05: Inside: 60.6, Outside: 41.7, Pressure: 30.485, Humidity: 45, Illumination: 0.00
2026-04-02 20:50:05: Inside: 60.7, Outside: 41.7, Pressure: 30.480, Humidity: 45, Illumination: 0.00
2026-04-02 20:45:05: Inside: 60.7, Outside: 41.6, Pressure: 30.478, Humidity: 45, Illumination: 0.00
2026-04-02 20:40:05: Inside: 60.8, Outside: 41.8, Pressure: 30.478, Humidity: 45, Illumination: 0.00
2026-04-02 20:35:05: Inside: 60.8, Outside: 41.7, Pressure: 30.478, Humidity: 45, Illumination: 0.00
2026-04-02 20:30:05: Inside: 60.8, Outside: 41.7, Pressure: 30.478, Humidity: 45, Illumination: 0.00
2026-04-02 20:25:06: Inside: 60.9, Outside: 41.6, Pressure: 30.474, Humidity: 45, Illumination: 0.00
2026-04-02 20:20:06: Inside: 60.9, Outside: 41.3, Pressure: 30.476, Humidity: 45, Illumination: 0.00
2026-04-02 20:15:06: Inside: 60.9, Outside: 41.6, Pressure: 30.474, Humidity: 45, Illumination: 0.00
2026-04-02 20:10:06: Inside: 61.1, Outside: 41.2, Pressure: 30.472, Humidity: 45, Illumination: 0.00
2026-04-02 20:05:05: Inside: 61.1, Outside: 41.5, Pressure: 30.473, Humidity: 45, Illumination: 0.00
Gas Readings Database
gas table size: 252045 rows
Last 50 gas reading changes:
2026-04-02 23:56:49: Reading: 95834
2026-04-02 20:09:03: Reading: 95832, ΔT: 227 min, ΔR: 2 cf
2026-04-02 16:22:03: Reading: 95830, ΔT: 227 min, ΔR: 2 cf
2026-04-02 12:33:03: Reading: 95828, ΔT: 229 min, ΔR: 2 cf
2026-04-02 11:47:03: Reading: 95826, ΔT: 46 min, ΔR: 2 cf
2026-04-02 11:39:33: Reading: 95824, ΔT: 7 min, ΔR: 2 cf
2026-04-02 11:38:49: Reading: 95822, ΔT: 0 min, ΔR: 2 cf
2026-04-02 11:24:03: Reading: 95818, ΔT: 14 min, ΔR: 4 cf
2026-04-02 10:48:49: Reading: 95816, ΔT: 35 min, ΔR: 2 cf
2026-04-02 10:46:19: Reading: 95814, ΔT: 2 min, ΔR: 2 cf
2026-04-02 10:13:18: Reading: 95812, ΔT: 33 min, ΔR: 2 cf
2026-04-02 09:58:49: Reading: 95810, ΔT: 14 min, ΔR: 2 cf
2026-04-02 09:54:33: Reading: 95808, ΔT: 4 min, ΔR: 2 cf
2026-04-02 09:17:04: Reading: 95804, ΔT: 37 min, ΔR: 4 cf
2026-04-02 09:01:34: Reading: 95800, ΔT: 15 min, ΔR: 4 cf
2026-04-02 07:51:19: Reading: 95798, ΔT: 70 min, ΔR: 2 cf
2026-04-02 07:49:33: Reading: 95796, ΔT: 1 min, ΔR: 2 cf
2026-04-02 06:35:18: Reading: 95794, ΔT: 74 min, ΔR: 2 cf
2026-04-02 05:09:19: Reading: 95790, ΔT: 85 min, ΔR: 4 cf
2026-04-02 05:08:48: Reading: 95788, ΔT: 0 min, ΔR: 2 cf
2026-04-02 05:07:04: Reading: 95786, ΔT: 1 min, ΔR: 2 cf
2026-04-02 03:43:48: Reading: 95784, ΔT: 83 min, ΔR: 2 cf
2026-04-02 03:41:19: Reading: 95782, ΔT: 2 min, ΔR: 2 cf
2026-04-02 02:14:04: Reading: 95780, ΔT: 87 min, ΔR: 2 cf
2026-04-02 02:03:48: Reading: 95778, ΔT: 10 min, ΔR: 2 cf
2026-04-02 02:01:18: Reading: 95776, ΔT: 2 min, ΔR: 2 cf
2026-04-02 00:36:19: Reading: 95774, ΔT: 84 min, ΔR: 2 cf
2026-04-02 00:33:04: Reading: 95770, ΔT: 3 min, ΔR: 4 cf
2026-04-01 23:04:34: Reading: 95768, ΔT: 88 min, ΔR: 2 cf
2026-04-01 21:54:49: Reading: 95762, ΔT: 69 min, ΔR: 6 cf
2026-04-01 21:53:49: Reading: 95760, ΔT: 1 min, ΔR: 2 cf
2026-04-01 21:41:49: Reading: 95758, ΔT: 12 min, ΔR: 2 cf
2026-04-01 20:19:04: Reading: 95756, ΔT: 82 min, ΔR: 2 cf
2026-04-01 20:18:04: Reading: 95754, ΔT: 1 min, ΔR: 2 cf
2026-04-01 19:48:49: Reading: 95752, ΔT: 29 min, ΔR: 2 cf
2026-04-01 18:25:34: Reading: 95750, ΔT: 83 min, ΔR: 2 cf
2026-04-01 17:56:19: Reading: 95746, ΔT: 29 min, ΔR: 4 cf
2026-04-01 17:03:05: Reading: 95744, ΔT: 53 min, ΔR: 2 cf
2026-04-01 17:02:05: Reading: 95742, ΔT: 1 min, ΔR: 2 cf
2026-04-01 16:00:34: Reading: 95738, ΔT: 61 min, ΔR: 4 cf
2026-04-01 15:01:19: Reading: 95736, ΔT: 59 min, ΔR: 2 cf
2026-04-01 14:58:04: Reading: 95732, ΔT: 3 min, ΔR: 4 cf
2026-04-01 14:15:34: Reading: 95730, ΔT: 42 min, ΔR: 2 cf
2026-04-01 13:42:05: Reading: 95728, ΔT: 33 min, ΔR: 2 cf
2026-04-01 13:38:04: Reading: 95724, ΔT: 4 min, ΔR: 4 cf
2026-04-01 12:23:04: Reading: 95722, ΔT: 75 min, ΔR: 2 cf
2026-04-01 12:02:04: Reading: 95720, ΔT: 21 min, ΔR: 2 cf
2026-04-01 11:58:04: Reading: 95716, ΔT: 4 min, ΔR: 4 cf
2026-04-01 11:01:20: Reading: 95714, ΔT: 56 min, ΔR: 2 cf
2026-04-01 09:59:04: Reading: 95712, ΔT: 62 min, ΔR: 2 cf