Bill's Weather Station Status
Memory
total used free shared buff/cache available
Mem: 3918876 584204 157704 2796 3176968 3076120
Swap: 0 0 0
Uptime
09:48:22 up 420 days, 21:34, 0 users, load average: 0.19, 0.16, 0.11
Temperature Database
meteo table size: 868429 rows
Last 50 temperature measurements:
2026-03-28 09:45:06: Inside: 57.9, Outside: 33.9, Pressure: 30.443, Humidity: 31, Illumination: 63.00
2026-03-28 09:40:06: Inside: 58.0, Outside: 34.0, Pressure: 30.444, Humidity: 32, Illumination: 63.00
2026-03-28 09:35:06: Inside: 58.1, Outside: 33.9, Pressure: 30.443, Humidity: 31, Illumination: 62.00
2026-03-28 09:30:06: Inside: 58.2, Outside: 33.8, Pressure: 30.444, Humidity: 31, Illumination: 62.00
2026-03-28 09:25:06: Inside: 58.4, Outside: 33.0, Pressure: 30.440, Humidity: 31, Illumination: 62.00
2026-03-28 09:20:06: Inside: 58.5, Outside: 33.1, Pressure: 30.436, Humidity: 31, Illumination: 62.00
2026-03-28 09:15:05: Inside: 58.7, Outside: 33.6, Pressure: 30.430, Humidity: 31, Illumination: 61.00
2026-03-28 09:10:05: Inside: 58.9, Outside: 33.4, Pressure: 30.428, Humidity: 32, Illumination: 61.00
2026-03-28 09:05:05: Inside: 58.9, Outside: 32.7, Pressure: 30.426, Humidity: 31, Illumination: 60.00
2026-03-28 09:00:05: Inside: 59.1, Outside: 32.7, Pressure: 30.422, Humidity: 31, Illumination: 60.00
2026-03-28 08:55:05: Inside: 59.2, Outside: 32.8, Pressure: 30.423, Humidity: 31, Illumination: 59.00
2026-03-28 08:50:05: Inside: 59.3, Outside: 33.1, Pressure: 30.416, Humidity: 32, Illumination: 59.00
2026-03-28 08:45:05: Inside: 59.6, Outside: 33.0, Pressure: 30.414, Humidity: 32, Illumination: 58.00
2026-03-28 08:40:05: Inside: 59.7, Outside: 32.9, Pressure: 30.409, Humidity: 32, Illumination: 57.00
2026-03-28 08:35:05: Inside: 59.8, Outside: 33.0, Pressure: 30.406, Humidity: 32, Illumination: 56.00
2026-03-28 08:30:05: Inside: 59.9, Outside: 32.9, Pressure: 30.403, Humidity: 32, Illumination: 56.00
2026-03-28 08:25:05: Inside: 59.8, Outside: 32.8, Pressure: 30.402, Humidity: 32, Illumination: 55.00
2026-03-28 08:20:05: Inside: 60.0, Outside: 33.1, Pressure: 30.395, Humidity: 33, Illumination: 53.00
2026-03-28 08:15:05: Inside: 60.0, Outside: 32.7, Pressure: 30.393, Humidity: 33, Illumination: 52.00
2026-03-28 08:10:05: Inside: 60.0, Outside: 32.8, Pressure: 30.390, Humidity: 33, Illumination: 51.00
2026-03-28 08:05:05: Inside: 60.1, Outside: 32.9, Pressure: 30.390, Humidity: 33, Illumination: 50.00
2026-03-28 08:00:05: Inside: 60.0, Outside: 32.8, Pressure: 30.384, Humidity: 34, Illumination: 48.00
2026-03-28 07:55:05: Inside: 59.8, Outside: 32.7, Pressure: 30.380, Humidity: 35, Illumination: 46.00
2026-03-28 07:50:05: Inside: 59.3, Outside: 32.7, Pressure: 30.375, Humidity: 35, Illumination: 44.00
2026-03-28 07:45:05: Inside: 58.8, Outside: 32.5, Pressure: 30.371, Humidity: 35, Illumination: 42.00
2026-03-28 07:40:05: Inside: 58.1, Outside: 32.3, Pressure: 30.371, Humidity: 36, Illumination: 40.00
2026-03-28 07:35:05: Inside: 57.5, Outside: 32.3, Pressure: 30.366, Humidity: 36, Illumination: 37.00
2026-03-28 07:30:05: Inside: 56.8, Outside: 32.3, Pressure: 30.365, Humidity: 36, Illumination: 34.00
2026-03-28 07:25:05: Inside: 55.9, Outside: 32.6, Pressure: 30.361, Humidity: 37, Illumination: 31.00
2026-03-28 07:20:05: Inside: 55.1, Outside: 32.8, Pressure: 30.359, Humidity: 37, Illumination: 28.00
2026-03-28 07:15:06: Inside: 54.3, Outside: 32.7, Pressure: 30.357, Humidity: 38, Illumination: 24.00
2026-03-28 07:10:06: Inside: 53.9, Outside: 32.6, Pressure: 30.353, Humidity: 38, Illumination: 20.00
2026-03-28 07:05:06: Inside: 53.6, Outside: 32.3, Pressure: 30.349, Humidity: 38, Illumination: 16.00
2026-03-28 07:00:06: Inside: 52.9, Outside: 32.1, Pressure: 30.345, Humidity: 38, Illumination: 12.00
2026-03-28 06:55:06: Inside: 52.9, Outside: 31.9, Pressure: 30.340, Humidity: 38, Illumination: 9.00
2026-03-28 06:50:05: Inside: 52.9, Outside: 32.3, Pressure: 30.336, Humidity: 38, Illumination: 6.00
2026-03-28 06:45:05: Inside: 52.9, Outside: 32.5, Pressure: 30.331, Humidity: 38, Illumination: 4.00
2026-03-28 06:40:05: Inside: 53.0, Outside: 32.5, Pressure: 30.325, Humidity: 38, Illumination: 2.00
2026-03-28 06:35:05: Inside: 53.0, Outside: 32.6, Pressure: 30.327, Humidity: 38, Illumination: 1.00
2026-03-28 06:30:05: Inside: 53.3, Outside: 32.8, Pressure: 30.325, Humidity: 38, Illumination: 0.00
2026-03-28 06:25:05: Inside: 53.3, Outside: 32.9, Pressure: 30.323, Humidity: 38, Illumination: 0.00
2026-03-28 06:20:05: Inside: 53.4, Outside: 32.9, Pressure: 30.317, Humidity: 39, Illumination: 0.00
2026-03-28 06:15:05: Inside: 53.5, Outside: 33.0, Pressure: 30.312, Humidity: 39, Illumination: 0.00
2026-03-28 06:10:05: Inside: 53.6, Outside: 33.2, Pressure: 30.306, Humidity: 39, Illumination: 0.00
2026-03-28 06:05:05: Inside: 53.6, Outside: 33.5, Pressure: 30.305, Humidity: 38, Illumination: 0.00
2026-03-28 06:00:05: Inside: 53.6, Outside: 33.7, Pressure: 30.299, Humidity: 38, Illumination: 0.00
2026-03-28 05:55:05: Inside: 53.7, Outside: 33.9, Pressure: 30.297, Humidity: 39, Illumination: 0.00
2026-03-28 05:50:05: Inside: 53.9, Outside: 34.0, Pressure: 30.295, Humidity: 39, Illumination: 0.00
2026-03-28 05:45:05: Inside: 54.0, Outside: 34.1, Pressure: 30.293, Humidity: 39, Illumination: 0.00
2026-03-28 05:40:05: Inside: 54.2, Outside: 34.2, Pressure: 30.290, Humidity: 39, Illumination: 0.00
Gas Readings Database
gas table size: 251554 rows
Last 50 gas reading changes:
2026-03-28 09:47:23: Reading: 94506
2026-03-28 09:46:52: Reading: 94504, ΔT: 0 min, ΔR: 2 cf
2026-03-28 09:44:22: Reading: 94500, ΔT: 2 min, ΔR: 4 cf
2026-03-28 09:43:53: Reading: 94498, ΔT: 0 min, ΔR: 2 cf
2026-03-28 09:38:08: Reading: 94488, ΔT: 5 min, ΔR: 10 cf
2026-03-28 09:34:38: Reading: 94484, ΔT: 3 min, ΔR: 4 cf
2026-03-28 09:31:23: Reading: 94478, ΔT: 3 min, ΔR: 6 cf
2026-03-28 09:29:38: Reading: 94474, ΔT: 1 min, ΔR: 4 cf
2026-03-28 09:25:37: Reading: 94462, ΔT: 4 min, ΔR: 12 cf
2026-03-28 09:23:23: Reading: 94456, ΔT: 2 min, ΔR: 6 cf
2026-03-28 09:22:23: Reading: 94454, ΔT: 1 min, ΔR: 2 cf
2026-03-28 09:21:52: Reading: 94452, ΔT: 0 min, ΔR: 2 cf
2026-03-28 09:21:23: Reading: 94450, ΔT: 0 min, ΔR: 2 cf
2026-03-28 09:19:23: Reading: 94446, ΔT: 2 min, ΔR: 4 cf
2026-03-28 09:19:07: Reading: 94444, ΔT: 0 min, ΔR: 2 cf
2026-03-28 09:17:53: Reading: 94442, ΔT: 1 min, ΔR: 2 cf
2026-03-28 09:14:08: Reading: 94430, ΔT: 3 min, ΔR: 12 cf
2026-03-28 09:13:08: Reading: 94428, ΔT: 1 min, ΔR: 2 cf
2026-03-28 09:10:52: Reading: 94422, ΔT: 2 min, ΔR: 6 cf
2026-03-28 09:08:53: Reading: 94420, ΔT: 1 min, ΔR: 2 cf
2026-03-28 08:43:53: Reading: 94418, ΔT: 25 min, ΔR: 2 cf
2026-03-28 08:41:23: Reading: 94416, ΔT: 2 min, ΔR: 2 cf
2026-03-28 08:40:22: Reading: 94414, ΔT: 1 min, ΔR: 2 cf
2026-03-28 08:39:38: Reading: 94412, ΔT: 0 min, ΔR: 2 cf
2026-03-28 08:15:23: Reading: 94410, ΔT: 24 min, ΔR: 2 cf
2026-03-28 08:10:37: Reading: 94408, ΔT: 4 min, ΔR: 2 cf
2026-03-28 08:02:52: Reading: 94404, ΔT: 7 min, ΔR: 4 cf
2026-03-28 08:02:08: Reading: 94402, ΔT: 0 min, ΔR: 2 cf
2026-03-28 07:50:23: Reading: 94400, ΔT: 11 min, ΔR: 2 cf
2026-03-28 07:46:38: Reading: 94396, ΔT: 3 min, ΔR: 4 cf
2026-03-28 07:45:38: Reading: 94394, ΔT: 1 min, ΔR: 2 cf
2026-03-28 07:43:22: Reading: 94392, ΔT: 2 min, ΔR: 2 cf
2026-03-28 07:42:08: Reading: 94390, ΔT: 1 min, ΔR: 2 cf
2026-03-28 07:38:53: Reading: 94386, ΔT: 3 min, ΔR: 4 cf
2026-03-28 07:37:52: Reading: 94384, ΔT: 1 min, ΔR: 2 cf
2026-03-28 07:34:08: Reading: 94378, ΔT: 3 min, ΔR: 6 cf
2026-03-28 07:33:08: Reading: 94376, ΔT: 1 min, ΔR: 2 cf
2026-03-28 07:30:53: Reading: 94374, ΔT: 2 min, ΔR: 2 cf
2026-03-28 07:28:53: Reading: 94370, ΔT: 2 min, ΔR: 4 cf
2026-03-28 07:26:23: Reading: 94366, ΔT: 2 min, ΔR: 4 cf
2026-03-28 07:24:37: Reading: 94362, ΔT: 1 min, ΔR: 4 cf
2026-03-28 07:20:37: Reading: 94354, ΔT: 4 min, ΔR: 8 cf
2026-03-28 07:18:23: Reading: 94348, ΔT: 2 min, ΔR: 6 cf
2026-03-28 07:17:23: Reading: 94346, ΔT: 1 min, ΔR: 2 cf
2026-03-28 07:16:22: Reading: 94344, ΔT: 1 min, ΔR: 2 cf
2026-03-28 07:14:08: Reading: 94338, ΔT: 2 min, ΔR: 6 cf
2026-03-28 07:12:08: Reading: 94334, ΔT: 2 min, ΔR: 4 cf
2026-03-28 07:09:07: Reading: 94326, ΔT: 3 min, ΔR: 8 cf
2026-03-28 07:08:07: Reading: 94324, ΔT: 1 min, ΔR: 2 cf
2026-03-28 07:05:52: Reading: 94320, ΔT: 2 min, ΔR: 4 cf