Bill's Weather Station Status
Memory
total used free shared buff/cache available
Mem: 3918876 563920 126872 2760 3228084 3082908
Swap: 0 0 0
Uptime
23:37:19 up 49 days, 11:23, 0 users, load average: 0.14, 0.17, 0.23
Temperature Database
meteo table size: 763120 rows
Last 50 temperature measurements:
2025-03-21 23:35:05: Inside: 57.5, Outside: 36.4, Pressure: 29.898, Humidity: 42, Illumination: 0.00
2025-03-21 23:30:06: Inside: 57.5, Outside: 36.2, Pressure: 29.897, Humidity: 42, Illumination: 0.00
2025-03-21 23:25:06: Inside: 57.5, Outside: 36.8, Pressure: 29.899, Humidity: 42, Illumination: 0.00
2025-03-21 23:20:05: Inside: 57.6, Outside: 37.1, Pressure: 29.901, Humidity: 42, Illumination: 0.00
2025-03-21 23:15:05: Inside: 57.6, Outside: 37.1, Pressure: 29.906, Humidity: 42, Illumination: 0.00
2025-03-21 23:10:05: Inside: 57.5, Outside: 37.2, Pressure: 29.905, Humidity: 42, Illumination: 0.00
2025-03-21 23:05:05: Inside: 57.6, Outside: 37.5, Pressure: 29.904, Humidity: 42, Illumination: 0.00
2025-03-21 23:00:06: Inside: 57.8, Outside: 37.3, Pressure: 29.903, Humidity: 42, Illumination: 0.00
2025-03-21 22:55:05: Inside: 57.8, Outside: 37.5, Pressure: 29.903, Humidity: 42, Illumination: 0.00
2025-03-21 22:50:05: Inside: 57.8, Outside: 38.1, Pressure: 29.900, Humidity: 42, Illumination: 0.00
2025-03-21 22:45:05: Inside: 57.8, Outside: 38.6, Pressure: 29.899, Humidity: 42, Illumination: 0.00
2025-03-21 22:40:05: Inside: 57.8, Outside: 39.6, Pressure: 29.900, Humidity: 42, Illumination: 0.00
2025-03-21 22:35:05: Inside: 57.8, Outside: 40.0, Pressure: 29.898, Humidity: 42, Illumination: 0.00
2025-03-21 22:30:05: Inside: 57.6, Outside: 39.9, Pressure: 29.899, Humidity: 42, Illumination: 0.00
2025-03-21 22:25:05: Inside: 57.8, Outside: 39.5, Pressure: 29.902, Humidity: 42, Illumination: 0.00
2025-03-21 22:20:06: Inside: 57.6, Outside: 39.8, Pressure: 29.897, Humidity: 42, Illumination: 0.00
2025-03-21 22:15:05: Inside: 57.6, Outside: 40.1, Pressure: 29.896, Humidity: 42, Illumination: 0.00
2025-03-21 22:10:05: Inside: 57.5, Outside: 40.4, Pressure: 29.896, Humidity: 42, Illumination: 0.00
2025-03-21 22:05:06: Inside: 57.4, Outside: 41.1, Pressure: 29.895, Humidity: 43, Illumination: 0.00
2025-03-21 22:00:05: Inside: 57.5, Outside: 42.0, Pressure: 29.893, Humidity: 43, Illumination: 0.00
2025-03-21 21:55:05: Inside: 57.4, Outside: 42.7, Pressure: 29.889, Humidity: 43, Illumination: 0.00
2025-03-21 21:50:05: Inside: 57.3, Outside: 42.6, Pressure: 29.887, Humidity: 43, Illumination: 0.00
2025-03-21 21:45:05: Inside: 57.1, Outside: 42.8, Pressure: 29.887, Humidity: 43, Illumination: 0.00
2025-03-21 21:40:05: Inside: 57.0, Outside: 43.2, Pressure: 29.887, Humidity: 43, Illumination: 0.00
2025-03-21 21:35:06: Inside: 56.9, Outside: 43.2, Pressure: 29.887, Humidity: 43, Illumination: 0.00
2025-03-21 21:30:06: Inside: 56.9, Outside: 43.7, Pressure: 29.886, Humidity: 43, Illumination: 0.00
2025-03-21 21:25:05: Inside: 56.9, Outside: 43.9, Pressure: 29.883, Humidity: 43, Illumination: 0.00
2025-03-21 21:20:05: Inside: 56.9, Outside: 44.3, Pressure: 29.879, Humidity: 43, Illumination: 0.00
2025-03-21 21:15:05: Inside: 56.9, Outside: 43.9, Pressure: 29.878, Humidity: 43, Illumination: 0.00
2025-03-21 21:10:06: Inside: 56.8, Outside: 44.0, Pressure: 29.878, Humidity: 42, Illumination: 0.00
2025-03-21 21:05:05: Inside: 56.8, Outside: 44.0, Pressure: 29.876, Humidity: 42, Illumination: 0.00
2025-03-21 21:00:05: Inside: 56.8, Outside: 43.7, Pressure: 29.876, Humidity: 42, Illumination: 0.00
2025-03-21 20:55:06: Inside: 56.6, Outside: 43.9, Pressure: 29.875, Humidity: 41, Illumination: 0.00
2025-03-21 20:50:05: Inside: 56.6, Outside: 43.9, Pressure: 29.872, Humidity: 41, Illumination: 0.00
2025-03-21 20:45:05: Inside: 56.6, Outside: 44.1, Pressure: 29.871, Humidity: 41, Illumination: 0.00
2025-03-21 20:40:06: Inside: 56.6, Outside: 44.3, Pressure: 29.867, Humidity: 41, Illumination: 0.00
2025-03-21 20:35:06: Inside: 56.6, Outside: 44.5, Pressure: 29.865, Humidity: 41, Illumination: 0.00
2025-03-21 20:30:05: Inside: 56.6, Outside: 44.8, Pressure: 29.861, Humidity: 40, Illumination: 0.00
2025-03-21 20:25:05: Inside: 56.6, Outside: 44.6, Pressure: 29.863, Humidity: 40, Illumination: 0.00
2025-03-21 20:20:05: Inside: 56.6, Outside: 44.7, Pressure: 29.862, Humidity: 40, Illumination: 0.00
2025-03-21 20:15:05: Inside: 56.6, Outside: 44.8, Pressure: 29.859, Humidity: 40, Illumination: 0.00
2025-03-21 20:10:05: Inside: 56.6, Outside: 45.0, Pressure: 29.858, Humidity: 40, Illumination: 0.00
2025-03-21 20:05:06: Inside: 56.6, Outside: 45.4, Pressure: 29.854, Humidity: 40, Illumination: 0.00
2025-03-21 20:00:05: Inside: 56.5, Outside: 45.7, Pressure: 29.853, Humidity: 40, Illumination: 0.00
2025-03-21 19:55:05: Inside: 56.5, Outside: 45.6, Pressure: 29.850, Humidity: 39, Illumination: 0.00
2025-03-21 19:50:05: Inside: 56.5, Outside: 46.2, Pressure: 29.844, Humidity: 39, Illumination: 0.00
2025-03-21 19:45:05: Inside: 56.4, Outside: 46.3, Pressure: 29.841, Humidity: 39, Illumination: 0.00
2025-03-21 19:40:05: Inside: 56.5, Outside: 46.5, Pressure: 29.837, Humidity: 39, Illumination: 1.00
2025-03-21 19:35:05: Inside: 56.4, Outside: 46.7, Pressure: 29.835, Humidity: 38, Illumination: 2.00
2025-03-21 19:30:05: Inside: 56.5, Outside: 46.9, Pressure: 29.831, Humidity: 38, Illumination: 4.00
Gas Readings Database
gas table size: 211620 rows
Last 50 gas reading changes:
2025-03-21 23:07:22: Reading: 967310
2025-03-21 22:04:51: Reading: 967308, ΔT: 62 min, ΔR: 2 cf
2025-03-21 22:02:37: Reading: 967306, ΔT: 2 min, ΔR: 2 cf
2025-03-21 22:01:07: Reading: 967304, ΔT: 1 min, ΔR: 2 cf
2025-03-21 22:00:37: Reading: 967302, ΔT: 0 min, ΔR: 2 cf
2025-03-21 21:58:36: Reading: 967300, ΔT: 2 min, ΔR: 2 cf
2025-03-21 21:43:51: Reading: 967298, ΔT: 14 min, ΔR: 2 cf
2025-03-21 21:31:21: Reading: 967292, ΔT: 12 min, ΔR: 6 cf
2025-03-21 21:28:22: Reading: 967290, ΔT: 2 min, ΔR: 2 cf
2025-03-21 21:27:22: Reading: 967288, ΔT: 1 min, ΔR: 2 cf
2025-03-21 21:19:52: Reading: 967286, ΔT: 7 min, ΔR: 2 cf
2025-03-21 21:15:52: Reading: 967284, ΔT: 4 min, ΔR: 2 cf
2025-03-21 21:10:37: Reading: 967282, ΔT: 5 min, ΔR: 2 cf
2025-03-21 21:06:21: Reading: 967280, ΔT: 4 min, ΔR: 2 cf
2025-03-21 21:02:21: Reading: 967278, ΔT: 4 min, ΔR: 2 cf
2025-03-21 20:58:07: Reading: 967276, ΔT: 4 min, ΔR: 2 cf
2025-03-21 20:53:51: Reading: 967274, ΔT: 4 min, ΔR: 2 cf
2025-03-21 20:47:37: Reading: 967272, ΔT: 6 min, ΔR: 2 cf
2025-03-21 20:42:21: Reading: 967270, ΔT: 5 min, ΔR: 2 cf
2025-03-21 20:38:21: Reading: 967268, ΔT: 4 min, ΔR: 2 cf
2025-03-21 20:33:07: Reading: 967266, ΔT: 5 min, ΔR: 2 cf
2025-03-21 20:28:52: Reading: 967264, ΔT: 4 min, ΔR: 2 cf
2025-03-21 20:25:52: Reading: 967262, ΔT: 3 min, ΔR: 2 cf
2025-03-21 20:24:52: Reading: 967258, ΔT: 1 min, ΔR: 4 cf
2025-03-21 20:22:37: Reading: 967254, ΔT: 2 min, ΔR: 4 cf
2025-03-21 20:20:37: Reading: 967252, ΔT: 2 min, ΔR: 2 cf
2025-03-21 20:16:21: Reading: 967250, ΔT: 4 min, ΔR: 2 cf
2025-03-21 20:12:21: Reading: 967248, ΔT: 4 min, ΔR: 2 cf
2025-03-21 20:08:07: Reading: 967246, ΔT: 4 min, ΔR: 2 cf
2025-03-21 19:52:07: Reading: 967244, ΔT: 16 min, ΔR: 2 cf
2025-03-21 18:50:37: Reading: 967242, ΔT: 61 min, ΔR: 2 cf
2025-03-21 18:49:37: Reading: 967240, ΔT: 1 min, ΔR: 2 cf
2025-03-21 18:48:52: Reading: 967238, ΔT: 0 min, ΔR: 2 cf
2025-03-21 18:45:52: Reading: 967232, ΔT: 3 min, ΔR: 6 cf
2025-03-21 18:07:22: Reading: 967230, ΔT: 38 min, ΔR: 2 cf
2025-03-21 17:23:07: Reading: 967228, ΔT: 44 min, ΔR: 2 cf
2025-03-21 17:22:07: Reading: 967226, ΔT: 1 min, ΔR: 2 cf
2025-03-21 17:21:22: Reading: 967224, ΔT: 0 min, ΔR: 2 cf
2025-03-21 16:31:22: Reading: 967220, ΔT: 50 min, ΔR: 4 cf
2025-03-21 16:23:37: Reading: 967218, ΔT: 7 min, ΔR: 2 cf
2025-03-21 16:18:53: Reading: 967216, ΔT: 4 min, ΔR: 2 cf
2025-03-21 16:14:53: Reading: 967214, ΔT: 4 min, ΔR: 2 cf
2025-03-21 16:10:37: Reading: 967212, ΔT: 4 min, ΔR: 2 cf
2025-03-21 16:06:23: Reading: 967210, ΔT: 4 min, ΔR: 2 cf
2025-03-21 16:02:23: Reading: 967208, ΔT: 4 min, ΔR: 2 cf
2025-03-21 15:58:07: Reading: 967206, ΔT: 4 min, ΔR: 2 cf
2025-03-21 15:55:38: Reading: 967204, ΔT: 2 min, ΔR: 2 cf
2025-03-21 15:53:52: Reading: 967202, ΔT: 1 min, ΔR: 2 cf
2025-03-21 15:49:52: Reading: 967200, ΔT: 4 min, ΔR: 2 cf
2025-03-21 15:46:23: Reading: 967194, ΔT: 3 min, ΔR: 6 cf